JV Summer Cats | Home | Record | Stats | Roster |
---|
JV Summer Cats Team Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Hansen, T. | .455 | 14 | 22 | 6 | 10 | 0 | 0 | 0 | 10 | .455 | 4 | 2 | .600 | 1.055 | 1-1 |
#25 Woldanski, C. | .429 | 22 | 63 | 15 | 27 | 2 | 0 | 1 | 20 | .508 | 8 | 11 | .507 | 1.015 | 2-4 |
#18 Lee, J. | .424 | 21 | 66 | 18 | 28 | 3 | 2 | 0 | 14 | .530 | 8 | 6 | .493 | 1.024 | 11-12 |
#19 Kreuter, C. | .370 | 14 | 27 | 9 | 10 | 3 | 0 | 0 | 4 | .481 | 7 | 7 | .541 | 1.022 | 2-2 |
#5 Dingman, T. | .353 | 17 | 34 | 15 | 12 | 2 | 1 | 0 | 10 | .471 | 14 | 11 | .540 | 1.011 | 10-10 |
#7 Browne, M. | .347 | 23 | 72 | 16 | 25 | 6 | 2 | 0 | 18 | .486 | 13 | 7 | .448 | .934 | 8-9 |
#20 Thompson, M. | .333 | 22 | 63 | 13 | 21 | 7 | 0 | 0 | 13 | .444 | 9 | 14 | .411 | .855 | 4-4 |
#8 Hasson, A. | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | .500 | .833 | 0-0 |
#9 Wagner, D. | .324 | 19 | 34 | 10 | 11 | 2 | 0 | 0 | 10 | .382 | 4 | 5 | .425 | .807 | 0-1 |
#6 Hammons, P. | .292 | 22 | 48 | 17 | 14 | 3 | 0 | 0 | 10 | .354 | 18 | 7 | .528 | .882 | 6-7 |
#14 Reed, C. | .292 | 16 | 24 | 2 | 7 | 2 | 0 | 0 | 4 | .375 | 3 | 1 | .370 | .745 | 1-1 |
#3 Vogelsang, C. | .289 | 23 | 45 | 12 | 13 | 1 | 1 | 0 | 7 | .356 | 5 | 8 | .373 | .728 | 3-3 |
#24 Bernards, J. | .286 | 14 | 35 | 8 | 10 | 3 | 1 | 0 | 9 | .429 | 6 | 7 | .381 | .810 | 0-0 |
#10 Bradbury, B. | .273 | 20 | 55 | 16 | 15 | 1 | 0 | 0 | 9 | .291 | 8 | 6 | .365 | .656 | 10-11 |
#12 Reed, A. | .240 | 18 | 25 | 8 | 6 | 1 | 0 | 0 | 5 | .280 | 7 | 3 | .406 | .686 | 1-2 |
#17 Sellars, T. | .207 | 17 | 29 | 9 | 6 | 0 | 0 | 0 | 2 | .207 | 6 | 6 | .378 | .585 | 4-4 |
#4 Davis, B. | .130 | 17 | 23 | 4 | 3 | 0 | 0 | 0 | 7 | .130 | 4 | 6 | .286 | .416 | 0-0 |
#15 Gillies, C. | .111 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | .111 | 4 | 4 | .500 | .611 | 0-0 |
#11 Sreden, T. | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
#13 Calzadillas, B. | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
#16 Clark, M. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
#28 Blaha, M. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1.000 | 1.000 | 0-0 |
#23 Duncan, A. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
Totals: | .323 | 23 | 682 | 181 | 220 | 36 | 7 | 1 | 154 | .400 | 130 | 113 | .447 | .848 | 63-71 |
Opponents: | .216 | 23 | 602 | 108 | 130 | 25 | 4 | 0 | 75 | .271 | 110 | 139 | .352 | .622 | 19-31 |
Other Batting Statistics
Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Hansen, T. | 0 | 2 | 4 | 9 | 1 | 0 | 0 | 10 | 7.50 | 15.00 | 95 | 52 | 3.17 |
#25 Woldanski, C. | 1 | 0 | 3 | 29 | 0 | 0 | 3 | 32 | 9.38 | 6.82 | 253 | 141 | 3.37 |
#18 Lee, J. | 0 | 0 | 1 | 17 | 0 | 0 | 5 | 35 | 9.38 | 12.50 | 248 | 144 | 3.31 |
#19 Kreuter, C. | 0 | 0 | 3 | 21 | 1 | 0 | 3 | 13 | 5.29 | 5.29 | 140 | 77 | 3.78 |
#5 Dingman, T. | 1 | 3 | 1 | 23 | 0 | 0 | 3 | 16 | 3.57 | 4.55 | 201 | 98 | 4.02 |
#7 Browne, M. | 1 | 0 | 1 | 36 | 1 | 0 | 8 | 35 | 6.69 | 12.43 | 277 | 147 | 3.18 |
#20 Thompson, M. | 1 | 0 | 0 | 45 | 2 | 0 | 7 | 28 | 8.11 | 5.21 | 267 | 156 | 3.66 |
#8 Hasson, A. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.00 | .00 | 17 | 10 | 4.25 |
#9 Wagner, D. | 0 | 1 | 2 | 11 | 1 | 0 | 2 | 13 | 10.00 | 8.00 | 150 | 87 | 3.75 |
#6 Hammons, P. | 0 | 1 | 6 | 38 | 0 | 0 | 3 | 17 | 4.00 | 10.29 | 251 | 121 | 3.49 |
#14 Reed, C. | 0 | 1 | 0 | 11 | 1 | 0 | 2 | 9 | 9.00 | 27.00 | 111 | 66 | 4.11 |
#3 Vogelsang, C. | 0 | 1 | 1 | 20 | 0 | 0 | 2 | 16 | 10.20 | 6.38 | 166 | 101 | 3.25 |
#24 Bernards, J. | 1 | 0 | 0 | 16 | 0 | 0 | 4 | 15 | 7.00 | 6.00 | 149 | 80 | 3.55 |
#10 Bradbury, B. | 0 | 1 | 0 | 33 | 0 | 0 | 1 | 16 | 7.88 | 10.50 | 199 | 114 | 3.16 |
#12 Reed, A. | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 7 | 4.57 | 10.67 | 102 | 52 | 3.19 |
#17 Sellars, T. | 0 | 0 | 2 | 20 | 1 | 0 | 0 | 6 | 6.17 | 6.17 | 141 | 77 | 3.81 |
#4 Davis, B. | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 3 | 7.00 | 4.67 | 102 | 59 | 3.64 |
#15 Gillies, C. | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 4.00 | 4.00 | 57 | 29 | 3.56 |
#11 Sreden, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2.00 | 10 | 6 | 5.00 |
#13 Calzadillas, B. | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .00 | 2.00 | 5 | 4 | 2.50 |
#16 Clark, M. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .00 | .00 | 2 | 1 | 2.00 |
#28 Blaha, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .00 | 6 | 2 | 6.00 |
#23 Duncan, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
Totals: | 5 | 12 | 28 | 391 | 8 | 0 | 44 | 273 | 6.50 | 7.48 | 2949 | 1624 | 3.49 |
Opponents: | 2 | 6 | 17 | 314 | 7 | 0 | 29 | 163 | 6.65 | 5.26 | 2739 | 1575 | 3.75 |
Fielding Statistics
Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
#1 Hansen, T. (LF) | 3 | 0 | 2 | .600 | 0 | 0 | 0 | 0.0 |
#25 Woldanski, C. | 43 | 4 | 4 | .922 | 0 | 0 | 0 | 0.0 |
(1B) | 39 | 0 | 4 | .907 | ||||
(P) | 4 | 4 | 0 | 1.000 | ||||
#18 Lee, J. | 10 | 0 | 2 | .833 | 0 | 0 | 0 | 0.0 |
(LF) | 5 | 0 | 1 | .833 | ||||
(RF) | 5 | 0 | 0 | 1.000 | ||||
(CF) | 0 | 0 | 1 | .000 | ||||
#19 Kreuter, C. | 11 | 2 | 3 | .813 | 0 | 0 | 0 | 0.0 |
(SS) | 7 | 2 | 3 | .750 | ||||
(RF) | 3 | 0 | 0 | 1.000 | ||||
(3B) | 1 | 0 | 0 | 1.000 | ||||
#5 Dingman, T. | 12 | 17 | 3 | .906 | 0 | 0 | 0 | 0.0 |
(2B) | 2 | 10 | 0 | 1.000 | ||||
(P) | 1 | 7 | 3 | .727 | ||||
(CF) | 7 | 0 | 0 | 1.000 | ||||
(LF) | 2 | 0 | 0 | 1.000 | ||||
#7 Browne, M. (C) | 119 | 14 | 3 | .978 | 14 | 15 | 26 | 42.3 |
#20 Thompson, M. | 54 | 11 | 6 | .915 | 0 | 0 | 0 | 0.0 |
(1B) | 38 | 2 | 1 | .976 | ||||
(3B) | 3 | 7 | 5 | .667 | ||||
(RF) | 12 | 0 | 0 | 1.000 | ||||
(P) | 1 | 2 | 0 | 1.000 | ||||
#8 Hasson, A. (3B) | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#9 Wagner, D. | 9 | 14 | 3 | .885 | 0 | 0 | 0 | 0.0 |
(3B) | 6 | 10 | 3 | .842 | ||||
(P) | 1 | 3 | 0 | 1.000 | ||||
(SS) | 2 | 1 | 0 | 1.000 | ||||
#6 Hammons, P. | 16 | 2 | 3 | .857 | 0 | 0 | 0 | 0.0 |
(CF) | 15 | 2 | 3 | .850 | ||||
(RF) | 1 | 0 | 0 | 1.000 | ||||
#14 Reed, C. | 13 | 15 | 8 | .778 | 0 | 0 | 0 | 0.0 |
(SS) | 6 | 7 | 4 | .765 | ||||
(2B) | 5 | 7 | 4 | .750 | ||||
(P) | 2 | 1 | 0 | 1.000 | ||||
#3 Vogelsang, C. (SS) | 22 | 37 | 14 | .808 | 0 | 0 | 0 | 0.0 |
#24 Bernards, J. | 36 | 5 | 4 | .911 | 1 | 4 | 5 | 20.0 |
(C) | 25 | 1 | 2 | .929 | ||||
(3B) | 11 | 4 | 2 | .882 | ||||
#10 Bradbury, B. | 74 | 7 | 2 | .976 | 0 | 0 | 0 | 0.0 |
(1B) | 72 | 3 | 1 | .987 | ||||
(P) | 1 | 4 | 0 | 1.000 | ||||
(LF) | 0 | 0 | 1 | .000 | ||||
(RF) | 1 | 0 | 0 | 1.000 | ||||
#12 Reed, A. (2B) | 5 | 12 | 2 | .895 | 0 | 0 | 0 | 0.0 |
#17 Sellars, T. | 7 | 2 | 1 | .900 | 0 | 0 | 0 | 0.0 |
(RF) | 6 | 1 | 1 | .875 | ||||
(LF) | 1 | 0 | 0 | 1.000 | ||||
(P) | 0 | 1 | 0 | 1.000 | ||||
#4 Davis, B. | 17 | 16 | 3 | .917 | 0 | 0 | 0 | 0.0 |
(2B) | 15 | 16 | 3 | .912 | ||||
(C) | 2 | 0 | 0 | 1.000 | ||||
#15 Gillies, C. | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(P) | 0 | 2 | 0 | 1.000 | ||||
(3B) | 0 | 2 | 0 | 1.000 | ||||
#11 Sreden, T. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#13 Calzadillas, B. (P) | 2 | 6 | 3 | .727 | 0 | 0 | 0 | 0.0 |
#16 Clark, M. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#28 Blaha, M. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
#23 Duncan, A. (P) | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
Totals: | 453 | 171 | 66 | .904 | 15 | 19 | 31 | 38.7 |
Opponents: | 454 | 171 | 61 | .911 | 22 | 63 | 71 | 11.3 |
Pitching Statistics
Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#8 Hasson, A. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
#1 Hansen, T. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 Wagner, D. | 4 | 0 | 0 | 1.08 | 8 | 6 | 0 | 0 | 26.0 | 17 | 0 | 10 | 4 | 26 | 10 |
#14 Reed, C. | 0 | 0 | 1 | 1.50 | 4 | 2 | 0 | 0 | 9.1 | 7 | 0 | 3 | 2 | 10 | 6 |
#10 Bradbury, B. | 2 | 1 | 0 | 2.10 | 7 | 0 | 0 | 0 | 16.2 | 11 | 0 | 8 | 5 | 13 | 6 |
#25 Woldanski, C. | 6 | 0 | 0 | 2.14 | 9 | 8 | 0 | 0 | 36.0 | 29 | 0 | 18 | 11 | 32 | 16 |
#5 Dingman, T. | 0 | 0 | 1 | 2.63 | 4 | 0 | 0 | 0 | 10.2 | 5 | 0 | 9 | 4 | 10 | 14 |
#13 Calzadillas, B. | 3 | 2 | 0 | 2.88 | 9 | 2 | 0 | 0 | 24.1 | 25 | 0 | 19 | 10 | 11 | 16 |
#17 Sellars, T. | 0 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 4.2 | 0 | 0 | 2 | 2 | 7 | 2 |
#15 Gillies, C. | 0 | 1 | 0 | 3.50 | 2 | 1 | 0 | 0 | 4.0 | 4 | 0 | 2 | 2 | 2 | 4 |
#20 Thompson, M. | 2 | 2 | 3 | 4.98 | 8 | 4 | 0 | 0 | 19.2 | 23 | 0 | 23 | 14 | 25 | 22 |
#6 Hammons, P. | 0 | 0 | 0 | 13.13 | 3 | 0 | 0 | 0 | 2.2 | 3 | 0 | 5 | 5 | 3 | 8 |
#12 Reed, A. | 0 | 0 | 0 | 14.00 | 2 | 0 | 0 | 0 | 1.0 | 3 | 0 | 2 | 2 | 0 | 1 |
#23 Duncan, A. | 0 | 0 | 0 | 21.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 0 | 3 | 3 | 0 | 1 |
#19 Kreuter, C. | 0 | 0 | 0 | 99.99 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 0 | 4 |
Totals: | 17 | 6 | 5 | 3.05 | 23 | 23 | 0 | 1 | 156.0 | 130 | 0 | 108 | 68 | 139 | 110 |
Opponents: | 6 | 15 | 0 | 7.13 | 23 | 23 | 23 | 1 | 158.0 | 220 | 1 | 181 | 161 | 113 | 130 |
Pitching Statistics
Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
#8 Hasson, A. | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0.00 | 0.00 |
#1 Hansen, T. | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0.00 | 0.00 |
#9 Wagner, D. | 0 | 0 | 1 | 3 | 107 | .181 | 405 | 247 | 15.6 | 7.00 | 2.69 |
#14 Reed, C. | 2 | 0 | 2 | 0 | 40 | .212 | 153 | 89 | 16.4 | 7.50 | 4.50 |
#10 Bradbury, B. | 0 | 0 | 2 | 1 | 70 | .177 | 239 | 151 | 14.3 | 5.46 | 2.52 |
#25 Woldanski, C. | 0 | 1 | 1 | 1 | 159 | .204 | 584 | 360 | 16.2 | 6.22 | 3.11 |
#5 Dingman, T. | 0 | 0 | 1 | 3 | 56 | .132 | 218 | 115 | 20.4 | 6.56 | 9.19 |
#13 Calzadillas, B. | 4 | 0 | 2 | 3 | 121 | .253 | 420 | 235 | 17.3 | 3.16 | 4.60 |
#17 Sellars, T. | 0 | 0 | 0 | 2 | 20 | .000 | 71 | 42 | 15.2 | 10.50 | 3.00 |
#15 Gillies, C. | 0 | 0 | 0 | 2 | 22 | .250 | 66 | 29 | 16.5 | 3.50 | 7.00 |
#20 Thompson, M. | 5 | 0 | 1 | 1 | 104 | .288 | 438 | 244 | 22.3 | 8.90 | 7.83 |
#6 Hammons, P. | 0 | 0 | 0 | 1 | 20 | .273 | 86 | 36 | 32.3 | 7.88 | 21.00 |
#12 Reed, A. | 0 | 0 | 0 | 0 | 7 | .500 | 20 | 11 | 20.0 | 0.00 | 7.00 |
#23 Duncan, A. | 0 | 0 | 0 | 0 | 7 | .600 | 22 | 15 | 22.0 | 0.00 | 7.00 |
#19 Kreuter, C. | 0 | 0 | 0 | 0 | 4 | .000 | 17 | 1 | 100.0 | 0.00 | 99.99 |
Totals: | 11 | 1 | 10 | 17 | 737 | .216 | 2739 | 1575 | 17.6 | 6.24 | 4.94 |
Opponents: | 22 | 2 | 11 | 28 | 857 | .323 | 2949 | 1624 | 18.7 | 5.01 | 5.76 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |