JV Summer Cats Home | Record | Stats | Roster

Batting and Fielding Statistics
#24 Bernards, J.

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 1 0 0 0 8 1
At-bats 2 0 1 3 2 1 5 11 3

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .286 14 35 8 10 3 1 0 9 .429 6 7 .381 .810 0-0

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 1 0 0 16 0 0 4 15 7.00 6.00 149 80 3.55

Fielding PO A E FLD% PB SBA ATT THO%
Totals 36 5 4 .911 1 4 5 20.0
(C) 25 1 2 .929        
(3B) 11 4 2 .882        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
06/10/05 @ Calabasas J V 2 0 1 0 0 0 1 1 0 .500 .667 .500
06/11/05 Cleveland J v 4 0 1 1 0 0 1 0 1 .333 .429 .500
06/18/05 @ Alemany J V 4 3 1 1 0 0 1 1 1 .300 .417 .500
06/20/05 Cespi J v 2 1 1 0 0 0 1 1 0 .333 .438 .500
06/24/05 @ Kennedy JV 3 1 1 0 0 0 1 0 0 .333 .421 .467
06/25/05 @ Golden Valley J V 2 0 1 0 0 0 0 0 0 .353 .429 .471
06/27/05 @ Granada Hills J V 4 1 1 0 0 0 1 1 0 .333 .423 .429
06/30/05 @ Golden Valley J V 0 0 0 0 0 0 0 1 0 .333 .444 .429
07/02/05 @ Simi Valley J V 2 0 0 0 0 0 0 0 0 .304 .414 .391
07/02/05 @ Cespi J v 3 0 0 0 0 0 0 0 1 .269 .375 .346
07/09/05 Kennedy JV 3 1 2 1 0 0 2 1 1 .310 .417 .414
07/13/05 @ Saugus J V 2 1 1 0 1 0 1 0 0 .323 .421 .484
07/18/05 @ Kennedy JV 1 0 0 0 0 0 0 0 1 .313 .410 .469
07/21/05 @ Cleveland J v 3 0 0 0 0 0 0 0 2 .286 .381 .429


Statistics powered by
http://www.digitalscout.com Printer friendly
version