JV Summer Cats | Home | Record | Stats | Roster |
---|
JV Summer Cats
6/10/2005 to 7/23/2005, 23 games -- 17 wins, 6 losses
Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
---|---|---|---|---|---|---|---|
06/10/2005 | League | @ Calabasas J V | W 8-2 | #13 Calzadillas, B. | #91 | 1-0 | |
06/11/2005 | League | Cleveland J v | W 7-6 | #10 Bradbury, B. | #91 | 2-0 | |
06/14/2005 | League | @ Kennedy JV | W 9-1 | #20 Thompson, M. | #91 | 3-0 | |
06/16/2005 | League | @ Valencia J V | W 5-4 | #25 Woldanski, C. | #91 | #14 Reed, C. | 4-0 |
06/18/2005 | League | @ Alemany J V | W 14-2 | #9 Wagner, D. | #91 | 5-0 | |
06/20/2005 | League | Cespi J v | L 11-9 | #91 | #20 Thompson, M. | 5-1 | |
06/22/2005 | League | @ Valencia J V | L 5-2 | #91 | #13 Calzadillas, B. | 5-2 | |
06/24/2005 | League | @ Kennedy JV | W 14-7 | #25 Woldanski, C. | #91 | 6-2 | |
06/25/2005 | League | @ Golden Valley J V | L 12-6 | #91 | #15 Gillies, C. | 6-3 | |
06/27/2005 | League | @ Granada Hills J V | W 13-4 | #13 Calzadillas, B. | #92 | 7-3 | |
06/30/2005 | League | @ Golden Valley J V | W 4-3 | #25 Woldanski, C. | #91 | #20 Thompson, M. | 8-3 |
07/02/2005 | Non-league | @ Simi Valley J V | L 4-0 | #91 | #10 Bradbury, B. | 8-4 | |
07/02/2005 | League | @ Cespi J v | W 4-1 | #13 Calzadillas, B. | #91 | #5 Dingman, T. | 9-4 |
07/05/2005 | League | @ Royal J V | W 16-10 | #20 Thompson, M. | 10-4 | ||
07/06/2005 | Non-league | Simi Valley J V | L 7-4 | #91 | #13 Calzadillas, B. | 10-5 | |
07/07/2005 | League | @ Birmingham J V | W 10-0 | #10 Bradbury, B. | #91 | 11-5 | |
07/09/2005 | League | Kennedy JV | W 13-9 | #9 Wagner, D. | #91 | 12-5 | |
07/12/2005 | League | @ Birmingham J V | W 9-3 | #25 Woldanski, C. | #91 | 13-5 | |
07/13/2005 | Non-league | @ Saugus J V | W 14-3 | #9 Wagner, D. | #91 | 14-5 | |
07/15/2005 | League | @ Burroughs J V | L 2-1 | #91 | #20 Thompson, M. | 14-6 | |
07/18/2005 | League | @ Kennedy JV | W 10-5 | #25 Woldanski, C. | #91 | 15-6 | |
07/21/2005 | League | @ Cleveland J v | W 3-2 | #9 Wagner, D. | #91 | #20 Thompson, M. | 16-6 |
07/23/2005 | League | Burroughs J V | W 6-5 | #25 Woldanski, C. | #91 | #20 Thompson, M. | 17-6 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |