JV Summer Cats | Home | Record | Stats | Roster |
---|
Wednesday, July 13, 2005 5:00 PM
Non-league game at Saugus
JV Summer Cats 14, Saugus J V 3
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
JV Summer Cats | 1 | 1 | 8 | 4 | 0 | 0 | - | 14 | 14 | 2 |
Saugus J V | 0 | 3 | 0 | 0 | 0 | 0 | - | 3 | 2 | 2 |
JV Summer Cats | AB | R | H | BI | Saugus J V | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#18 Lee, J., LF | 2 | 2 | 2 | 1 | #91, P | 2 | 0 | 0 | 0 | |
#5 Dingman, T., LF | 0 | 0 | 0 | 0 | #92, C | 3 | 0 | 0 | 0 | |
#1 Hansen, T., EH | 2 | 0 | 1 | 1 | #93, 1B | 2 | 0 | 0 | 0 | |
#12 Reed, A., EH | 2 | 0 | 0 | 0 | #94, 2B | 2 | 1 | 1 | 0 | |
#7 Browne, M., C | 3 | 2 | 3 | 0 | #95, 3B | 3 | 0 | 0 | 0 | |
#28 Blaha, M., C | 0 | 0 | 0 | 0 | #96, SS | 2 | 0 | 0 | 1 | |
#25 Woldanski, C., DH | 3 | 1 | 1 | 3 | #97, LF | 2 | 1 | 0 | 0 | |
#9 Wagner, D., DH | 1 | 0 | 0 | 0 | #98, CF | 2 | 1 | 0 | 0 | |
#20 Thompson, M., 3B | 2 | 1 | 1 | 0 | #99, RF | 3 | 0 | 1 | 1 | |
#24 Bernards, J., 3B | 2 | 1 | 1 | 1 | Totals | 21 | 3 | 2 | 2 | |
#19 Kreuter, C., RF | 2 | 3 | 1 | 1 | ||||||
#6 Hammons, P., CF | 1 | 2 | 1 | 1 | ||||||
#11 Sreden, T., CF | 1 | 0 | 0 | 0 | ||||||
#10 Bradbury, B., P | 0 | 0 | 0 | 0 | ||||||
#10 Bradbury, B., 1B | 3 | 1 | 1 | 1 | ||||||
#15 Gillies, C., 1B-EH | 0 | 0 | 0 | 0 | ||||||
#3 Vogelsang, C., SS | 2 | 1 | 1 | 1 | ||||||
#4 Davis, B., 2B | 2 | 0 | 0 | 1 | ||||||
#14 Reed, C., 2B-SS | 3 | 0 | 1 | 2 | ||||||
#9 Wagner, D., P | 0 | 0 | 0 | 0 | ||||||
#15 Gillies, C., P | 0 | 0 | 0 | 0 | ||||||
#20 Thompson, M., 1B | 0 | 0 | 0 | 0 | ||||||
Totals | 31 | 14 | 14 | 13 |
E: #6 Hammons, P. 2, #96, #93 2B: #7 Browne, M., #94, #20 Thompson, M., #14 Reed, C. 3B: #24 Bernards, J. SB-ATT: #19 Kreuter, C. (1-1), #6 Hammons, P. (1-1), #99 (1-1), #7 Browne, M. (1-1)
JV Summer Cats | IP | H | R | ER | BB | SO | BF | Saugus J V | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9 Wagner, D. (W) | 3.0 | 2 | 3 | 0 | 1 | 2 | 13 | #91 (L) | 6.0 | 14 | 14 | 14 | 9 | 2 | 42 | |
#15 Gillies, C. | 2.0 | 0 | 0 | 0 | 2 | 2 | 10 | Totals | 6.0 | 14 | 14 | 14 | 9 | 2 | 42 | |
#10 Bradbury, B. | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||||
Totals | 6.0 | 2 | 3 | 0 | 4 | 4 | 27 |
HBP: #6 Hammons, P. (by #91), #96 (by #15 Gillies, C.), #91 (by #15 Gillies, C.) PB: #7 Browne, M. Pitches-strikes: #91 150-76, #9 Wagner, D. 39-24, #15 Gillies, C. 35-14, #10 Bradbury, B. 18-9
Start: 5:00 PM; Game time: 2:10; Attendance: 67
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |