JV Summer Cats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#10 Bradbury, B.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
At-bats | 6 | 1 | 6 | 13 | 1 | 4 | 2 | 8 | 8 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .273 | 20 | 55 | 16 | 15 | 1 | 0 | 0 | 9 | .291 | 8 | 6 | .365 | .656 | 10-11 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 0 | 33 | 0 | 0 | 1 | 16 | 7.88 | 10.50 | 199 | 114 | 3.16 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals | 74 | 7 | 2 | .976 | 0 | 0 | 0 | 0.0 |
(1B) | 72 | 3 | 1 | .987 | ||||
(P) | 1 | 4 | 0 | 1.000 | ||||
(LF) | 0 | 0 | 1 | .000 | ||||
(RF) | 1 | 0 | 0 | 1.000 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/05 | @ Calabasas J V | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
06/11/05 | Cleveland J v | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
06/14/05 | @ Kennedy JV | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
06/16/05 | @ Valencia J V | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .364 | .300 |
06/18/05 | @ Alemany J V | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .313 | .267 |
06/20/05 | Cespi J v | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .211 |
06/22/05 | @ Valencia J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .200 |
06/24/05 | @ Kennedy JV | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .360 | .273 |
06/25/05 | @ Golden Valley J V | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .292 | .370 | .333 |
07/02/05 | @ Simi Valley J V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .345 | .308 |
07/05/05 | @ Royal J V | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .286 | .375 | .321 |
07/06/05 | Simi Valley J V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .281 |
07/07/05 | @ Birmingham J V | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .314 |
07/09/05 | Kennedy JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .372 | .297 |
07/12/05 | @ Birmingham J V | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .268 | .362 | .293 |
07/13/05 | @ Saugus J V | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .360 | .295 |
07/15/05 | @ Burroughs J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .267 | .365 | .289 |
07/18/05 | @ Kennedy JV | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .306 |
07/21/05 | @ Cleveland J v | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .350 | .283 |
07/23/05 | Burroughs J V | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .365 | .291 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 |
At-bats | 4 | 1 | 3 | 5 | 5 | 11 | 4 | 7 | 9 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 0 | 2.10 | 7 | 0 | 0 | 0 | 16.2 | 11 | 0 | 8 | 5 | 13 | 6 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 2 | 1 | 70 | .177 | 239 | 151 | 14.3 | 5.46 | 2.52 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
06/11/05 | Cleveland J v | 1.1 | 1 | 2 | 2 | 1 | 1 | 10.50 | W 1-0 |
06/16/05 | @ Valencia J V | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.20 | |
06/20/05 | Cespi J v | 2.1 | 1 | 3 | 1 | 2 | 3 | 3.71 | |
06/24/05 | @ Kennedy JV | 3.0 | 4 | 2 | 1 | 0 | 1 | 3.23 | |
07/02/05 | @ Simi Valley J V | 3.2 | 4 | 1 | 1 | 2 | 4 | 2.84 | L 1-1 |
07/07/05 | @ Birmingham J V | 3.1 | 0 | 0 | 0 | 0 | 3 | 2.23 | W 2-1 |
07/13/05 | @ Saugus J V | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.10 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |