JV Summer Cats | Home | Record | Stats | Roster |
---|
JV Summer Cats Roster
Number | Name | Position | Bats | Throws | Height | Weight | DOB |
---|---|---|---|---|---|---|---|
1 | Troy Hansen | ||||||
3 | Cal Vogelsang | ||||||
4 | Brett Davis | ||||||
5 | Taylor Dingman | ||||||
6 | Paul Hammons | ||||||
7 | Michael Browne | ||||||
8 | Aaron Hasson | ||||||
9 | Drew Wagner | ||||||
10 | Brett Bradbury | ||||||
11 | Travis Sreden | ||||||
12 | Andrew Reed | ||||||
13 | Bobby Calzadillas | ||||||
14 | Chris Reed | ||||||
15 | Charlie Gillies | ||||||
16 | Michael Clark | ||||||
17 | Tyler Sellars | ||||||
18 | Josh Lee | ||||||
19 | Cade Kreuter | ||||||
20 | Mitchell Thompson | ||||||
23 | Alex Duncan | ||||||
24 | Jake Bernards | ||||||
25 | CJ Woldanski | ||||||
28 | Max Blaha |
Coach: Casey Burrill
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |