JV Summer Cats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#25 Woldanski, C.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 9 | 3 |
At-bats | 1 | 1 | 0 | 6 | 8 | 7 | 14 | 11 | 4 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .429 | 22 | 63 | 15 | 27 | 2 | 0 | 1 | 20 | .508 | 8 | 11 | .507 | 1.015 | 2-4 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 3 | 29 | 0 | 0 | 3 | 32 | 9.38 | 6.82 | 253 | 141 | 3.37 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals | 43 | 4 | 4 | .922 | 0 | 0 | 0 | 0.0 |
(1B) | 39 | 0 | 4 | .907 | ||||
(P) | 4 | 4 | 0 | 1.000 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/05 | @ Calabasas J V | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
06/11/05 | Cleveland J v | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | .667 | .600 |
06/14/05 | @ Kennedy JV | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .556 | .600 | .556 |
06/16/05 | @ Valencia J V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .455 | .571 | .455 |
06/18/05 | @ Alemany J V | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .462 | .588 | .462 |
06/22/05 | @ Valencia J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .579 | .429 |
06/24/05 | @ Kennedy JV | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .412 | .565 | .412 |
06/25/05 | @ Golden Valley J V | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .429 | .556 | .429 |
06/27/05 | @ Granada Hills J V | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .462 | .563 | .462 |
06/30/05 | @ Golden Valley J V | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .467 | .556 | .467 |
07/02/05 | @ Simi Valley J V | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .538 | .485 |
07/02/05 | @ Cespi J v | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .444 | .524 | .472 |
07/05/05 | @ Royal J V | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .421 | .532 | .447 |
07/06/05 | Simi Valley J V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .415 | .520 | .439 |
07/07/05 | @ Birmingham J V | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .538 | .452 |
07/09/05 | Kennedy JV | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .442 | .547 | .535 |
07/12/05 | @ Birmingham J V | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .447 | .544 | .532 |
07/13/05 | @ Saugus J V | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .440 | .533 | .520 |
07/15/05 | @ Burroughs J V | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .434 | .524 | .509 |
07/18/05 | @ Kennedy JV | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .446 | .529 | .518 |
07/21/05 | @ Cleveland J v | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .458 | .535 | .542 |
07/23/05 | Burroughs J V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .429 | .507 | .508 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 6 | 6 |
At-bats | 4 | 1 | 11 | 19 | 12 | 25 | 15 | 11 | 11 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 0 | 0 | 2.14 | 9 | 8 | 0 | 0 | 36.0 | 29 | 0 | 18 | 11 | 32 | 16 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 1 | 1 | 159 | .204 | 584 | 360 | 16.2 | 6.22 | 3.11 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
06/10/05 | @ Calabasas J V | 2.2 | 1 | 2 | 2 | 4 | 2 | 5.25 | |
06/16/05 | @ Valencia J V | 4.0 | 6 | 3 | 3 | 2 | 2 | 5.25 | W 1-0 |
06/24/05 | @ Kennedy JV | 4.0 | 5 | 5 | 4 | 2 | 6 | 5.91 | W 2-0 |
06/27/05 | @ Granada Hills J V | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.40 | |
06/30/05 | @ Golden Valley J V | 4.2 | 4 | 2 | 1 | 1 | 4 | 4.29 | W 3-0 |
07/06/05 | Simi Valley J V | 3.2 | 3 | 1 | 0 | 1 | 5 | 3.50 | |
07/12/05 | @ Birmingham J V | 5.0 | 3 | 2 | 0 | 1 | 4 | 2.80 | W 4-0 |
07/18/05 | @ Kennedy JV | 5.0 | 2 | 1 | 0 | 1 | 3 | 2.33 | W 5-0 |
07/23/05 | Burroughs J V | 6.0 | 5 | 2 | 1 | 4 | 4 | 2.14 | W 6-0 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |