JV Summer Cats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#18 Lee, J.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 9 | 7 |
At-bats | 3 | 0 | 1 | 3 | 9 | 10 | 9 | 16 | 9 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .424 | 21 | 66 | 18 | 28 | 3 | 2 | 0 | 14 | .530 | 8 | 6 | .493 | 1.024 | 11-12 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 1 | 17 | 0 | 0 | 5 | 35 | 9.38 | 12.50 | 248 | 144 | 3.31 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals | 10 | 0 | 2 | .833 | 0 | 0 | 0 | 0.0 |
(LF) | 5 | 0 | 1 | .833 | ||||
(RF) | 5 | 0 | 0 | 1.000 | ||||
(CF) | 0 | 0 | 1 | .000 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/05 | @ Calabasas J V | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | 1.000 |
06/11/05 | Cleveland J v | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
06/14/05 | @ Kennedy JV | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .714 |
06/16/05 | @ Valencia J V | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .545 |
06/20/05 | Cespi J v | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .533 | .571 |
06/22/05 | @ Valencia J V | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .529 | .579 | .588 |
06/24/05 | @ Kennedy JV | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | .524 | .583 | .667 |
06/25/05 | @ Golden Valley J V | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .440 | .500 | .560 |
06/27/05 | @ Granada Hills J V | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .467 | .515 | .600 |
06/30/05 | @ Golden Valley J V | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .441 | .486 | .559 |
07/02/05 | @ Simi Valley J V | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .432 | .475 | .541 |
07/02/05 | @ Cespi J v | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .439 | .477 | .537 |
07/05/05 | @ Royal J V | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .465 | .500 | .558 |
07/06/05 | Simi Valley J V | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .468 | .500 | .617 |
07/07/05 | @ Birmingham J V | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .462 | .491 | .596 |
07/09/05 | Kennedy JV | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .455 | .492 | .582 |
07/12/05 | @ Birmingham J V | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .456 | .492 | .579 |
07/13/05 | @ Saugus J V | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .475 | .516 | .593 |
07/15/05 | @ Burroughs J V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .459 | .500 | .574 |
07/18/05 | @ Kennedy JV | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .438 | .493 | .547 |
07/21/05 | @ Cleveland J v | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .424 | .493 | .530 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |