JV Summer Cats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#12 Reed, A.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
At-bats | 4 | 0 | 1 | 3 | 1 | 4 | 0 | 5 | 4 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .240 | 18 | 25 | 8 | 6 | 1 | 0 | 0 | 5 | .280 | 7 | 3 | .406 | .686 | 1-2 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 7 | 4.57 | 10.67 | 102 | 52 | 3.19 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals (2B) | 5 | 12 | 2 | .895 | 0 | 0 | 0 | 0.0 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/05 | @ Calabasas J V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
06/11/05 | Cleveland J v | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
06/14/05 | @ Kennedy JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
06/16/05 | @ Valencia J V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
06/18/05 | @ Alemany J V | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .182 | .000 |
06/20/05 | Cespi J v | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .308 | .273 |
06/22/05 | @ Valencia J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .333 | .250 |
06/24/05 | @ Kennedy JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .313 | .231 |
06/25/05 | @ Golden Valley J V | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .267 |
06/27/05 | @ Granada Hills J V | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .316 | .250 |
07/02/05 | @ Simi Valley J V | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .350 | .294 |
07/02/05 | @ Cespi J v | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .333 | .278 |
07/05/05 | @ Royal J V | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .391 | .316 |
07/06/05 | Simi Valley J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .300 |
07/07/05 | @ Birmingham J V | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .393 | .304 |
07/09/05 | Kennedy JV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .414 | .304 |
07/13/05 | @ Saugus J V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .387 | .280 |
07/15/05 | @ Burroughs J V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .406 | .280 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
At-bats | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 14.00 | 2 | 0 | 0 | 0 | 1.0 | 3 | 0 | 2 | 2 | 0 | 1 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 7 | .500 | 20 | 11 | 20.0 | 0.00 | 7.00 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
07/05/05 | @ Royal J V | 1.0 | 3 | 2 | 2 | 1 | 0 | 14.00 | |
07/07/05 | @ Birmingham J V | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.00 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |