JV Summer Cats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#13 Calzadillas, B.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At-bats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .00 | 2.00 | 5 | 4 | 2.50 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals (P) | 2 | 6 | 3 | .727 | 0 | 0 | 0 | 0.0 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/05 | @ Calabasas J V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
06/14/05 | @ Kennedy JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
06/22/05 | @ Valencia J V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
06/27/05 | @ Granada Hills J V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
07/02/05 | @ Cespi J v | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
07/05/05 | @ Royal J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
07/06/05 | Simi Valley J V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
07/12/05 | @ Birmingham J V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
07/15/05 | @ Burroughs J V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
07/18/05 | @ Kennedy JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 7 |
At-bats | 7 | 1 | 8 | 13 | 13 | 8 | 8 | 16 | 14 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 0 | 2.88 | 9 | 2 | 0 | 0 | 24.1 | 25 | 0 | 19 | 10 | 11 | 16 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 0 | 2 | 3 | 121 | .253 | 420 | 235 | 17.3 | 3.16 | 4.60 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
06/10/05 | @ Calabasas J V | 4.1 | 2 | 0 | 0 | 3 | 2 | 0.00 | W 1-0 |
06/14/05 | @ Kennedy JV | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
06/22/05 | @ Valencia J V | 2.2 | 4 | 5 | 2 | 3 | 0 | 1.56 | L 1-1 |
06/27/05 | @ Granada Hills J V | 3.0 | 6 | 2 | 1 | 0 | 2 | 1.75 | W 2-1 |
07/02/05 | @ Cespi J v | 3.1 | 4 | 1 | 1 | 2 | 1 | 1.83 | W 3-1 |
07/06/05 | Simi Valley J V | 3.0 | 4 | 6 | 4 | 4 | 1 | 3.05 | L 3-2 |
07/12/05 | @ Birmingham J V | 2.0 | 1 | 1 | 1 | 0 | 1 | 3.10 | |
07/15/05 | @ Burroughs J V | 2.0 | 1 | 0 | 0 | 1 | 1 | 2.82 | |
07/18/05 | @ Kennedy JV | 2.0 | 2 | 4 | 1 | 3 | 0 | 2.88 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |