2006 Team Stats for VIBL 2006 (ALL)
Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
Jake Bernards | 24 | 21 | 4 | 11 | 8 | 2 | 1 | 0 | 8 | 524 | 15 | 714 | 600 | 556 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
Casey Watkins | 16 | 11 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 364 | 7 | 636 | 364 | 500 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Trevor Fredrickson | 2 | 42 | 9 | 15 | 12 | 3 | 0 | 0 | 5 | 357 | 18 | 429 | 386 | 263 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
Michael Browne | 7 | 79 | 19 | 28 | 20 | 4 | 3 | 1 | 21 | 354 | 41 | 519 | 409 | 364 | 10 | 3 | 0 | 1 | 5 | 13 | 8 | 1 |
Brett Bradbury | 10 | 69 | 18 | 24 | 22 | 1 | 1 | 0 | 19 | 348 | 27 | 391 | 438 | 333 | 1 | 0 | 2 | 0 | 11 | 8 | 7 | 1 |
Chris Reed | 14 | 52 | 12 | 18 | 16 | 2 | 0 | 0 | 9 | 346 | 20 | 385 | 424 | 400 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 0 |
Alan Sarkisian | 25 | 9 | 8 | 5 | 3 | 0 | 0 | 3 | 320 | 11 | 440 | 528 | 100 | 6 | 4 | 0 | 0 | 7 | 4 | 3 | 0 | |
Cal Vogelsang | 3 | 69 | 22 | 22 | 15 | 5 | 2 | 0 | 14 | 319 | 31 | 449 | 500 | 400 | 2 | 9 | 2 | 0 | 16 | 8 | 13 | 0 |
Tyler Sellars | 17 | 63 | 12 | 20 | 17 | 3 | 0 | 0 | 15 | 317 | 23 | 365 | 386 | 417 | 0 | 3 | 0 | 0 | 4 | 13 | 1 | 2 |
Tom Hennelly | 28 | 29 | 7 | 9 | 7 | 2 | 0 | 0 | 9 | 310 | 11 | 379 | 394 | 333 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
Taylor Dingman | 5 | 13 | 3 | 4 | 4 | 0 | 0 | 0 | 5 | 308 | 4 | 308 | 500 | 222 | 0 | 1 | 0 | 1 | 5 | 4 | 3 | 0 |
Brett Davis | 4 | 26 | 3 | 8 | 7 | 1 | 0 | 0 | 4 | 308 | 9 | 346 | 333 | 571 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
Paul Hammons | 6 | 47 | 13 | 14 | 13 | 1 | 0 | 0 | 6 | 298 | 15 | 319 | 477 | 333 | 1 | 3 | 1 | 1 | 14 | 10 | 1 | 1 |
CJ Woldanski | 25 | 52 | 8 | 14 | 11 | 3 | 0 | 0 | 13 | 269 | 17 | 327 | 339 | 387 | 1 | 1 | 0 | 1 | 5 | 10 | 1 | 0 |
Andrew Reed | 12 | 15 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 267 | 4 | 267 | 476 | 167 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 |
Charlie Gillies | 15 | 34 | 5 | 9 | 5 | 2 | 1 | 1 | 6 | 265 | 16 | 471 | 306 | 286 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 1 |
Bobby Calzadillas | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mitchell Thompson | 20 | 22 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 227 | 5 | 227 | 370 | 143 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 |
Aaron Hasson | 8 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 200 | 2 | 200 | 429 | 167 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 |
Troy Hansen | 1 | 20 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 150 | 4 | 200 | 227 | 222 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Josh Lee | 18 | 29 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 138 | 5 | 172 | 219 | 154 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 |
Travis Sreden | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Drew Wagner | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeff Murray | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scotti Lane | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Blaha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total for Team | 743 | 162 | 227 | 181 | 35 | 9 | 2 | 145 | 306 | 286 | 385 | 408 | 328 | 26 | 28 | 11 | 4 | 104 | 120 | 48 | 8 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Taylor Dingman | 5 | 42 | 7 | 7 | 3 | 2 | 5 | 737 | 1 | 0 | 0 | 0 |
Josh Lee | 18 | 56 | 16 | 1 | 1 | 0 | 1 | 944 | 0 | 0 | 0 | 0 |
Michael Browne | 7 | 140 | 88 | 19 | 2 | 1 | 3 | 973 | 0 | 11 | 13 | 11 |
Jake Bernards | 24 | 41 | 38 | 4 | 4 | 0 | 4 | 913 | 1 | 1 | 0 | 1 |
CJ Woldanski | 25 | 63 | 27 | 8 | 1 | 0 | 1 | 972 | 2 | 0 | 0 | 0 |
Mitchell Thompson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Bradbury | 10 | 130 | 103 | 11 | 4 | 1 | 5 | 958 | 2 | 0 | 0 | 0 |
Andrew Reed | 12 | 43 | 18 | 19 | 1 | 1 | 2 | 949 | 2 | 0 | 0 | 0 |
Cal Vogelsang | 3 | 148 | 45 | 44 | 14 | 8 | 22 | 802 | 4 | 0 | 0 | 0 |
Charlie Gillies | 15 | 43 | 9 | 3 | 4 | 2 | 6 | 667 | 0 | 0 | 0 | 0 |
Bobby Calzadillas | 13 | 21 | 2 | 3 | 0 | 1 | 1 | 833 | 0 | 0 | 0 | 0 |
Brett Davis | 4 | 85 | 14 | 16 | 3 | 2 | 5 | 857 | 1 | 0 | 0 | 0 |
Paul Hammons | 6 | 142 | 36 | 2 | 5 | 1 | 6 | 864 | 0 | 0 | 0 | 0 |
Troy Hansen | 1 | 38 | 8 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Aaron Hasson | 8 | 37 | 14 | 2 | 1 | 1 | 2 | 889 | 0 | 8 | 1 | 8 |
Chris Reed | 14 | 99 | 22 | 21 | 3 | 0 | 3 | 935 | 0 | 0 | 0 | 0 |
Tyler Sellars | 17 | 127 | 26 | 9 | 1 | 1 | 2 | 946 | 0 | 0 | 0 | 0 |
Travis Sreden | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Wagner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Fredrickson | 2 | 82 | 21 | 8 | 0 | 2 | 2 | 935 | 1 | 0 | 0 | 0 |
Jeff Murray | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hennelly | 28 | 35 | 7 | 10 | 3 | 3 | 6 | 739 | 0 | 0 | 0 | 0 |
Scotti Lane | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Casey Watkins | 16 | 15 | 3 | 1 | 3 | 0 | 3 | 571 | 0 | 0 | 0 | 0 |
Alan Sarkisian | 73 | 17 | 23 | 3 | 2 | 5 | 889 | 3 | 0 | 0 | 0 | |
Max Blaha | 5 | 2 | 0 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | |
Total for Team | 163 | 524 | 213 | 56 | 29 | 85 | 897 | 17 | 20 | 14 | 20 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Player | # | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
Taylor Dingman | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.94 | 5.33 | 3 | 9 | 28 | 9 | 409 | 2 | 7 | 2.14 | 91 | 1 | 0 |
CJ Woldanski | 25 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 2.60 | 35.00 | 13 | 25 | 164 | 43 | 285 | 10 | 17 | 1.63 | 584 | 2 | 2 |
Brett Bradbury | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3.97 | 12.33 | 7 | 13 | 58 | 14 | 280 | 7 | 8 | 1.53 | 210 | 0 | 2 |
Charlie Gillies | 15 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 7.78 | 9.00 | 10 | 19 | 53 | 13 | 325 | 10 | 6 | 1.15 | 213 | 2 | 3 |
Bobby Calzadillas | 13 | 14 | 0 | 0 | 4 | 1 | 0 | 0 | 7.52 | 22.33 | 24 | 36 | 137 | 41 | 380 | 21 | 10 | 1.29 | 456 | 6 | 2 |
Brett Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.29 | 16 | 0 | 0 |
Paul Hammons | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | 13.33 | 7 | 11 | 75 | 22 | 373 | 13 | 12 | 1.19 | 289 | 2 | 0 |
Troy Hansen | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 7.00 | 4 | 9 | 34 | 7 | 233 | 3 | 1 | 1.20 | 99 | 0 | 0 |
Chris Reed | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4.32 | 11.33 | 7 | 10 | 54 | 14 | 318 | 10 | 8 | 1.15 | 215 | 0 | 2 |
Tyler Sellars | 17 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 2.10 | 23.33 | 7 | 21 | 116 | 32 | 299 | 4 | 5 | 2.14 | 289 | 4 | 2 |
Trevor Fredrickson | 2 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 4.73 | 23.67 | 16 | 21 | 115 | 27 | 293 | 17 | 20 | 1.18 | 441 | 5 | 1 |
Tom Hennelly | 28 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 9.13 | 7.67 | 10 | 21 | 54 | 19 | 463 | 11 | 0 | 1.09 | 192 | 0 | 5 |
Scotti Lane | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 2.33 | 2 | 2 | 14 | 5 | 417 | 2 | 2 | 1.11 | 40 | 0 | 0 |
Alan Sarkisian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14.00 | 1.00 | 2 | 6 | 10 | 4 | 500 | 2 | 0 | 1.31 | 30 | 0 | 0 | |
Total for Team | 78 | 22 | 8 | 15 | 3 | 0 | 0 | 4.49 | 174.67 | 112 | 203 | 915 | 250 | 326 | 112 | 96 | 1.37 | 3165 | 22 | 19 |
"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch