Back to main page

2006 VIBL 2006 Stats for Brett Bradbury #10 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Saugus VIBL 2 0 1 1 0 0 0 0 500 1 500 667 0 1 0 1 0 1 0 0 0
Hart VIBL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Agoura VIBL 4 1 3 3 0 0 0 4 750 3 750 800 667 1 0 0 0 1 0 0 0
Ventura VIBL 4 3 1 1 0 0 0 1 250 1 250 500 0 2 0 0 0 2 0 0 0
ND VIBL 4 0 1 1 0 0 0 0 250 1 250 250 0 3 0 0 0 0 2 0 0
Sylmar VIBL 3 0 2 2 0 0 0 1 667 2 667 750 1000 4 0 0 0 1 1 1 0
Chaminade VIBL 5 1 1 1 0 0 0 1 200 1 200 200 0 5 0 0 0 0 0 0 0
Camarillo JVIBL 4 1 2 2 0 0 0 1 500 2 500 500 1000 6 0 0 0 0 0 0 0
Golden Valley VIBL 5 2 1 0 1 0 0 2 200 2 400 200 250 7 0 0 0 0 0 0 1
HarvardWestlake 5 1 1 1 0 0 0 0 200 1 200 200 250 8 0 0 0 0 0 2 0
Saugus VIBL 3 0 2 2 0 0 0 0 667 2 667 667 0 9 0 0 0 0 0 0 0
Quartz Hill 3 0 1 1 0 0 0 0 333 1 333 333 0 10 0 0 0 0 1 0 0
St Bony 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0
Agoura VIBL 4 3 2 2 0 0 0 1 500 2 500 667 333 11 0 0 0 2 0 1 0
Ventura VIBL 5 1 3 3 0 0 0 6 600 3 600 600 750 12 0 1 0 0 0 1 0
Rocklin 4 2 2 2 0 0 0 1 500 2 500 600 333 13 0 0 0 1 1 0 0
Burroughs 3 2 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 3 1 2 0
Cleveland 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Dos Pueblos 5 1 1 0 0 1 0 1 200 3 600 200 333 1 0 0 0 0 0 0 0
Total for Player 69 18 24 22 1 1 0 19 348 27 391 438 333 1 0 2 0 11 8 7 1

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing

Brett Bradbury: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Saugus VIBL 6 6 1 0 0 0 1000 0 0 0 0
Hart VIBL 2 0 0 1 0 1 0 0 0 0 0
Agoura VIBL 6 3 1 0 0 0 1000 0 0 0 0
Ventura VIBL 9 11 2 0 0 0 1000 0 0 0 0
ND VIBL 8 5 2 1 0 1 875 0 0 0 0
Sylmar VIBL 7 6 1 0 0 0 1000 0 0 0 0
Chaminade VIBL 8 10 1 0 1 1 917 1 0 0 0
Camarillo JVIBL 6 3 1 0 0 0 1000 0 0 0 0
Golden Valley VIBL 9 12 0 0 0 0 1000 0 0 0 0
HarvardWestlake 7 12 0 0 0 0 1000 0 0 0 0
Saugus VIBL 5 6 1 0 0 0 1000 0 0 0 0
Quartz Hill 6 0 1 0 0 0 1000 0 0 0 0
St Bony 6 4 0 1 0 1 800 0 0 0 0
Agoura VIBL 9 11 0 1 0 1 917 0 0 0 0
Ventura VIBL 8 0 0 0 0 0 0 0 0 0 0
Rocklin 7 2 0 0 0 0 1000 0 0 0 0
Burroughs 9 6 0 0 0 0 1000 1 0 0 0
Cleveland 3 1 0 0 0 0 1000 0 0 0 0
Dos Pueblos 9 5 0 0 0 0 1000 0 0 0 0
Total for Player 130 103 11 4 1 5 958 2 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Brett Bradbury: Pitching Report

GAME GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
Agoura VIBL 1 0 0 1 0 0 0 10.50 2.00 3 6 12 4 500 3 1 1.16 54 0 1
ND VIBL 1 0 0 0 0 0 0 0.00 2.00 0 2 10 1 111 1 3 2.50 42 0 0
Camarillo JVIBL 1 0 0 0 0 0 0 0.00 3.33 0 0 12 2 167 0 2 1.87 43 0 0
Quartz Hill 1 0 0 0 0 0 0 4.20 1.67 1 1 6 2 333 0 1 2.40 17 0 1
St Bony 1 0 0 0 0 0 0 0.00 1.67 0 0 5 0 0 0 1 1.80 14 0 0
Ventura VIBL 1 0 0 0 0 0 0 12.60 1.67 3 4 13 5 500 3 0 0.90 40 0 0
Total for Player 6 0 0 1 0 0 0 3.97 12.33 7 13 58 14 280 7 8 1.53 210 0 2

"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch