2006 VIBL 2006 Stats for Michael Browne #7 (ALL)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
Saugus VIBL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 1 | 250 | 250 | 333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hart VIBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Agoura VIBL | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 500 | 4 | 1000 | 600 | 667 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ventura VIBL | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 600 | 3 | 600 | 667 | 1000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ND VIBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Sylmar VIBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chaminade VIBL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 600 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Camarillo JVIBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Golden Valley VIBL | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 400 | 5 | 1000 | 400 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas VIBL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Canyon VIBL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simi Valley VIBL | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 2 | 500 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HarvardWestlake | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 500 | 3 | 750 | 500 | 667 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Saugus VIBL | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 2 | 667 | 667 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Bony | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 667 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Agoura VIBL | 6 | 3 | 4 | 1 | 1 | 1 | 1 | 6 | 667 | 10 | 1667 | 667 | 667 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ventura VIBL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 250 | 400 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rocklin | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 2 | 667 | 333 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 600 | 3 | 600 | 600 | 500 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Cleveland | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 500 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 400 | 2 | 400 | 400 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total for Player | 79 | 19 | 28 | 20 | 4 | 3 | 1 | 21 | 354 | 41 | 519 | 409 | 364 | 10 | 3 | 0 | 1 | 5 | 13 | 8 | 1 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing
Michael Browne: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Saugus VIBL | 6 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Hart VIBL | 5 | 3 | 0 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 |
Agoura VIBL | 6 | 3 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 |
Ventura VIBL | 9 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
ND VIBL | 9 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 4 | 1 | 4 |
Sylmar VIBL | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Chaminade VIBL | 8 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 2 | 0 |
Camarillo JVIBL | 6 | 5 | 2 | 1 | 0 | 1 | 875 | 0 | 1 | 1 | 1 |
Golden Valley VIBL | 9 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Calabasas VIBL | 5 | 6 | 2 | 0 | 0 | 0 | 1000 | 0 | 2 | 2 | 2 |
Canyon VIBL | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
Simi Valley VIBL | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
HarvardWestlake | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus VIBL | 5 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
St Bony | 6 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Agoura VIBL | 9 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Ventura VIBL | 9 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
Rocklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs | 9 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Cleveland | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Dos Pueblos | 9 | 9 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 |
Total for Player | 140 | 88 | 19 | 2 | 1 | 3 | 973 | 0 | 11 | 13 | 11 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher