Back to main page

2006 VIBL 2006 Stats for Paul Hammons #6 (ALL)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Saugus VIBL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hart VIBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agoura VIBL 3 1 1 1 0 0 0 0 333 1 333 500 0 1 0 0 0 1 0 0 0
Ventura VIBL 4 3 2 2 0 0 0 0 500 2 500 667 500 2 1 0 0 1 0 1 0
ND VIBL 1 0 1 1 0 0 0 0 1000 1 1000 1000 0 3 1 0 0 0 0 0 0
Sylmar VIBL 2 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 2 0 0 0
Chaminade VIBL 4 1 1 1 0 0 0 0 250 1 250 400 500 1 0 0 0 1 1 0 0
Camarillo JVIBL 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Golden Valley VIBL 5 3 3 3 0 0 0 1 600 3 600 600 333 1 0 0 0 0 1 0 0
Calabasas VIBL 3 1 0 0 0 0 0 0 0 0 0 250 0 0 1 0 0 0 0 0 0
Canyon VIBL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simi Valley VIBL 4 0 2 2 0 0 0 2 500 2 500 600 667 1 0 0 0 1 2 0 0
HarvardWestlake 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 0 0 0
Saugus VIBL 2 1 1 1 0 0 0 0 500 1 500 667 0 1 0 0 0 1 0 0 0
Quartz Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
St Bony 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Agoura VIBL 3 1 1 1 0 0 0 0 333 1 333 600 0 1 0 0 0 2 1 0 0
Ventura VIBL 1 0 1 0 1 0 0 2 1000 2 2000 1000 1000 2 0 0 0 0 0 0 0
Rocklin 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 0 0 0
Burroughs 0 0 0 0 0 0 0 1 0 0 0 500 0 0 0 0 1 1 0 0 0
Cleveland 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 0
Dos Pueblos 2 0 1 1 0 0 0 0 500 1 500 667 0 1 0 1 0 1 1 0 1
Total for Player 47 13 14 13 1 0 0 6 298 15 319 477 333 1 3 1 1 14 10 1 1

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing

Paul Hammons: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Saugus VIBL 6 1 0 0 0 0 1000 0 0 0 0
Hart VIBL 4 1 0 0 0 0 1000 0 0 0 0
Agoura VIBL 6 0 0 0 1 1 0 0 0 0 0
Ventura VIBL 9 4 0 0 0 0 1000 0 0 0 0
ND VIBL 9 0 0 2 0 2 0 0 0 0 0
Sylmar VIBL 7 0 0 0 0 0 0 0 0 0 0
Chaminade VIBL 8 4 0 2 0 2 667 0 0 0 0
Camarillo JVIBL 7 4 0 0 0 0 1000 0 0 0 0
Golden Valley VIBL 9 2 0 0 0 0 1000 0 0 0 0
Calabasas VIBL 6 1 0 0 0 0 1000 0 0 0 0
Canyon VIBL 2 1 0 0 0 0 1000 0 0 0 0
Simi Valley VIBL 7 3 0 0 0 0 1000 0 0 0 0
HarvardWestlake 6 1 0 0 0 0 1000 0 0 0 0
Saugus VIBL 5 2 0 0 0 0 1000 0 0 0 0
Quartz Hill 8 3 0 1 0 1 750 0 0 0 0
St Bony 6 1 0 0 0 0 1000 0 0 0 0
Agoura VIBL 9 0 0 0 0 0 0 0 0 0 0
Ventura VIBL 3 0 0 0 0 0 0 0 0 0 0
Rocklin 4 1 1 0 0 0 1000 0 0 0 0
Burroughs 7 1 0 0 0 0 1000 0 0 0 0
Cleveland 5 2 0 0 0 0 1000 0 0 0 0
Dos Pueblos 9 4 1 0 0 0 1000 0 0 0 0
Total for Player 142 36 2 5 1 6 864 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Paul Hammons: Pitching Report

GAME GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
Hart VIBL 1 0 0 0 0 0 0 3.50 2.00 1 3 12 6 545 1 1 0.91 42 0 0
Agoura VIBL 1 0 0 0 0 0 0 0.00 1.00 0 0 4 0 0 2 0 1.11 19 0 0
ND VIBL 1 0 0 0 0 0 0 7.00 1.00 1 1 6 3 500 0 1 1.09 23 0 0
Calabasas VIBL 1 0 0 0 0 0 0 6.30 3.33 3 3 19 6 375 3 4 1.29 71 0 0
Canyon VIBL 1 0 0 0 0 0 0 14.00 1.00 2 4 9 5 625 1 2 2.30 33 0 0
Agoura VIBL 1 0 0 0 0 0 0 0.00 1.00 0 0 6 0 0 2 0 0.73 26 0 0
Rocklin 1 0 0 0 0 0 0 0.00 2.00 0 0 10 2 333 1 2 1.19 35 2 0
Burroughs 1 0 0 0 0 0 0 0.00 2.00 0 0 9 0 0 3 2 1.22 40 0 0
Total for Player 8 0 0 0 0 0 0 3.68 13.33 7 11 75 22 373 13 12 1.19 289 2 0

"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch