2006 VIBL 2006 Stats for Chris Reed #14 (ALL)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
Saugus VIBL | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 250 | 1 | 250 | 250 | 500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hart VIBL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agoura VIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ND VIBL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 250 | 400 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sylmar VIBL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 2 | 667 | 500 | 500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chaminade VIBL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Camarillo JVIBL | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 750 | 3 | 750 | 750 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley VIBL | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 667 | 3 | 1000 | 667 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas VIBL | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 500 | 2 | 500 | 500 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon VIBL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1000 | 1000 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Simi Valley VIBL | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 2 | 500 | 500 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HarvardWestlake | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 667 | 2 | 667 | 750 | 1000 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Saugus VIBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Quartz Hill | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 1 | 200 | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
St Bony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Agoura VIBL | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 1 | 200 | 333 | 250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total for Player | 52 | 12 | 18 | 16 | 2 | 0 | 0 | 9 | 346 | 20 | 385 | 424 | 400 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Saugus VIBL | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Hart VIBL | 4 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Agoura VIBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ND VIBL | 9 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Sylmar VIBL | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Chaminade VIBL | 8 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Camarillo JVIBL | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Golden Valley VIBL | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Calabasas VIBL | 5 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Canyon VIBL | 6 | 2 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
Simi Valley VIBL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HarvardWestlake | 5 | 0 | 4 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
Saugus VIBL | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Quartz Hill | 8 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
St Bony | 8 | 1 | 5 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 |
Agoura VIBL | 9 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Total for Player | 99 | 22 | 21 | 3 | 0 | 3 | 935 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
GAME | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
Agoura VIBL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17.50 | 2.00 | 5 | 5 | 13 | 5 | 455 | 2 | 2 | 0.96 | 55 | 0 | 1 |
Camarillo JVIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 3 | 7 | 3 | 500 | 1 | 1 | 1.00 | 30 | 0 | 1 |
Calabasas VIBL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 0 | 0 | 9 | 2 | 286 | 2 | 2 | 1.40 | 36 | 0 | 0 |
Simi Valley VIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0 | 0 | 12 | 1 | 111 | 3 | 0 | 0.88 | 45 | 0 | 0 |
Agoura VIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 3.00 | 2 | 2 | 13 | 3 | 273 | 2 | 3 | 1.72 | 49 | 0 | 0 |
Total for Player | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4.32 | 11.33 | 7 | 10 | 54 | 14 | 318 | 10 | 8 | 1.15 | 215 | 0 | 2 |
"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch