2006 VIBL 2006 Stats for Tom Hennelly #28 (ALL)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
Ventura VIBL | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 500 | 4 | 667 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ND VIBL | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 500 | 2 | 500 | 500 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylmar VIBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chaminade VIBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarillo JVIBL | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 333 | 2 | 667 | 500 | 1000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Golden Valley VIBL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Calabasas VIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon VIBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Simi Valley VIBL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HarvardWestlake | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 500 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus VIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Burroughs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1000 | 1000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 29 | 7 | 9 | 7 | 2 | 0 | 0 | 9 | 310 | 11 | 379 | 394 | 333 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Ventura VIBL | 9 | 0 | 5 | 2 | 0 | 2 | 714 | 0 | 0 | 0 | 0 |
ND VIBL | 9 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Sylmar VIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaminade VIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarillo JVIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley VIBL | 5 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
Calabasas VIBL | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Canyon VIBL | 5 | 4 | 1 | 0 | 1 | 1 | 833 | 0 | 0 | 0 | 0 |
Simi Valley VIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HarvardWestlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus VIBL | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Rocklin | 0 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
Burroughs | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 35 | 7 | 10 | 3 | 3 | 6 | 739 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
GAME | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
Ventura VIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 0.67 | 2 | 3 | 8 | 5 | 833 | 1 | 0 | 0.83 | 22 | 0 | 0 |
Chaminade VIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 4 | 1 | 333 | 1 | 0 | 0.50 | 15 | 0 | 1 |
Calabasas VIBL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 1.33 | 4 | 8 | 13 | 6 | 600 | 2 | 0 | 1.13 | 51 | 0 | 4 |
Saugus VIBL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.50 | 2.00 | 3 | 4 | 11 | 3 | 375 | 3 | 0 | 1.24 | 38 | 0 | 0 |
Rocklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 0 | 3 | 8 | 2 | 400 | 3 | 0 | 1.21 | 31 | 0 | 0 |
Dos Pueblos | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 2.00 | 1 | 3 | 10 | 2 | 222 | 1 | 0 | 1.33 | 35 | 0 | 0 |
Total for Player | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 9.13 | 7.67 | 10 | 21 | 54 | 19 | 463 | 11 | 0 | 1.09 | 192 | 0 | 5 |
"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch