2006 VIBL 2006 Stats for CJ Woldanski #25 (ALL)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
Saugus VIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hart VIBL | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Agoura VIBL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 250 | 1 | 250 | 400 | 333 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Ventura VIBL | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 500 | 2 | 500 | 500 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ND VIBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sylmar VIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaminade VIBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Camarillo JVIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley VIBL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Calabasas VIBL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 1 | 200 | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon VIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simi Valley VIBL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 1 | 333 | 400 | 333 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
HarvardWestlake | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 667 | 500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus VIBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Bony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Agoura VIBL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ventura VIBL | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1000 | 2 | 2000 | 1000 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1000 | 2 | 1000 | 1000 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burroughs | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 500 | 3 | 750 | 500 | 667 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dos Pueblos | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 2 | 667 | 333 | 500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total for Player | 52 | 8 | 14 | 11 | 3 | 0 | 0 | 13 | 269 | 17 | 327 | 339 | 387 | 1 | 1 | 0 | 1 | 5 | 10 | 1 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Saugus VIBL | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Hart VIBL | 5 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Agoura VIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ventura VIBL | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
ND VIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylmar VIBL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaminade VIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarillo JVIBL | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Golden Valley VIBL | 9 | 3 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
Calabasas VIBL | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Canyon VIBL | 3 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
Simi Valley VIBL | 7 | 10 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
HarvardWestlake | 4 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus VIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Bony | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Agoura VIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ventura VIBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dos Pueblos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 63 | 27 | 8 | 1 | 0 | 1 | 972 | 2 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
GAME | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
Saugus VIBL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 3 | 3 | 16 | 5 | 417 | 4 | 1 | 1.12 | 53 | 0 | 0 |
Ventura VIBL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 4 | 5 | 23 | 7 | 333 | 1 | 2 | 2.04 | 85 | 0 | 1 |
Sylmar VIBL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 0 | 1 | 21 | 4 | 200 | 1 | 1 | 1.52 | 68 | 0 | 0 |
Golden Valley VIBL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 0 | 0 | 20 | 4 | 200 | 0 | 2 | 1.76 | 69 | 0 | 0 |
Canyon VIBL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 | 3.00 | 3 | 7 | 18 | 8 | 471 | 1 | 1 | 1.54 | 61 | 0 | 0 |
HarvardWestlake | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.75 | 4.00 | 1 | 3 | 18 | 3 | 188 | 2 | 1 | 1.44 | 66 | 0 | 0 |
St Bony | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.75 | 4.00 | 1 | 4 | 22 | 6 | 300 | 0 | 3 | 1.77 | 72 | 2 | 0 |
Burroughs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.40 | 5.00 | 1 | 1 | 21 | 5 | 250 | 1 | 6 | 1.83 | 85 | 0 | 0 |
Dos Pueblos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 5 | 1 | 200 | 0 | 0 | 1.50 | 25 | 0 | 1 |
Total for Player | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 2.60 | 35.00 | 13 | 25 | 164 | 43 | 285 | 10 | 17 | 1.63 | 584 | 2 | 2 |
"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch