WR Wildcats | Home | Record | Stats | Roster |
---|
WR Wildcats
3/5/2005 to 5/7/2005, 28 games -- 16 wins, 11 losses, 1 tie
Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
---|---|---|---|---|---|---|---|
03/05/2005 | Non-league | @ Burroughs Indians | W 3-2 | #6 Miller, S. | #22 Holgate, A. | #2 Reed, C. | 1-0 |
03/08/2005 | Non-league | Saugus Centurions | L 11-1 | #4 Ajer, T. | #13 Calzadillas, B. | 1-1 | |
03/10/2005 | Non-league | Hart Indians | L 2-0 | #31 Eyrich, T. | #25 Woldanski, C. | 1-2 | |
03/12/2005 | Non-league | @ Calabasas Coyotes | L 7-3 | #91 | #13 Calzadillas, B. | 1-3 | |
03/12/2005 | Non-league | Calabasas Coyotes | L 13-3 | #92 | #14 Hammons, P. | 1-4 | |
03/14/2005 | Non-league | Simi Valley Pioneers | T 5-5 | 1-4-1 | |||
03/19/2005 | Non-league | @ Knight Hawks | W 14-1 | #25 Woldanski, C. | #91 | 2-4-1 | |
03/19/2005 | Non-league | @ Knight Hawks | W 8-1 | #13 Calzadillas, B. | #91 | 3-4-1 | |
03/23/2005 | Non-league | @ Knight J V | L 10-9 | #91 | #9 Cajigal, M. | 3-5-1 | |
03/25/2005 | Non-league | Montclair Prep JV | W 12-2 | #13 Calzadillas, B. | #24 Duncan, A. | 4-5-1 | |
03/26/2005 | Non-league | @ Paraclete JV | L 8-1 | #91 | #10 Bradbury, B. | 4-6-1 | |
03/28/2005 | Non-league | @ Newbury Park | L 8-6 | #91 | #9 Cajigal, M. | 4-7-1 | |
03/28/2005 | Non-league | Westlake | W 5-4 | #24 Duncan, A. | #91 | 5-7-1 | |
03/30/2005 | Non-league | Chaminade | W 14-3 | #2 Reed, C. | #91 | 6-7-1 | |
03/31/2005 | Non-league | @ Simi Valley Pioneers | L 12-3 | #92 | #13 Calzadillas, B. | 6-8-1 | |
04/05/2005 | Non-league | @ Saugus Centurions | L 5-4 | #10 Hebert, M. | #25 Woldanski, C. | 6-9-1 | |
04/06/2005 | Non-league | Hart Indians | L 8-7 | #22 McCarthy, C. | #2 Reed, C. | 6-10-1 | |
04/08/2005 | Non-league | Burroughs Indians | W 2-1 | #13 Calzadillas, B. | #26 Budrick, K. | 7-10-1 | |
04/09/2005 | Non-league | @ Burbark Bulldogs | W 10-4 | #8 Hasson, A. | #91 | #6 Miller, S. | 8-10-1 |
04/09/2005 | Non-league | @ Burbark Bulldogs | W 6-1 | #10 Bradbury, B. | #91 | 9-10-1 | |
04/16/2005 | Non-league | @ Saugus B | W 6-2 | #17 Sellars, T. | #91 | 10-10-1 | |
04/18/2005 | Non-league | @ C V Falcons | W 10-3 | #15 Gillies, C. | #91 | 11-10-1 | |
04/19/2005 | Non-league | Golden Valley | W 5-4 | #13 Calzadillas, B. | #91 | 12-10-1 | |
04/21/2005 | Non-league | @ Golden Valley | W 12-3 | #2 Reed, C. | 13-10-1 | ||
04/26/2005 | Non-league | @ C V Falcons | W 10-6 | #25 Woldanski, C. | #91 | #13 Calzadillas, B. | 14-10-1 |
05/02/2005 | Non-league | Canyon Cowboys | W 10-0 | #25 Woldanski, C. | #91 | 15-10-1 | |
05/04/2005 | Non-league | @ C V Falcons | L 9-2 | #91 | #2 Reed, C. | 15-11-1 | |
05/07/2005 | Non-league | Saugus B | W 10-9 | #15 Gillies, C. | #91 | 16-11-1 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |