WR Wildcats | Home | Record | Stats | Roster |
---|
Wednesday, March 23, 2005 3:00 PM
Non-league game at Knight
Knight J V 10, WR Wildcats 9
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
WR Wildcats | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 13 | 3 |
Knight J V | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 10 | 8 | 4 |
WR Wildcats | AB | R | H | BI | Knight J V | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#18 Lee, J., CF | 5 | 3 | 2 | 0 | #91, P | 4 | 1 | 1 | 0 | |
#10 Bradbury, B., 1B | 5 | 0 | 2 | 0 | #92, C | 3 | 3 | 1 | 0 | |
#7 Browne, M., C | 4 | 3 | 3 | 4 | #93, 1B | 5 | 2 | 1 | 1 | |
#17 Sellars, T., LF | 4 | 2 | 2 | 1 | #94, 2B | 3 | 1 | 1 | 1 | |
#25 Woldanski, C., RF | 5 | 0 | 2 | 1 | #95, 3B | 5 | 1 | 2 | 2 | |
#15 Gillies, C., DH | 4 | 0 | 0 | 2 | #96, SS | 3 | 0 | 0 | 0 | |
#2 Reed, C., P | 3 | 0 | 0 | 0 | #97, LF | 4 | 0 | 2 | 1 | |
#14 Hammons, P., P | 0 | 0 | 0 | 0 | #98, CF | 4 | 0 | 0 | 1 | |
#6 Miller, S., P | 0 | 0 | 0 | 0 | #99, RF | 2 | 2 | 0 | 0 | |
#9 Cajigal, M., P | 1 | 0 | 0 | 0 | Totals | 33 | 10 | 8 | 6 | |
#3 Randall, J., 2B | 4 | 0 | 1 | 0 | ||||||
#8 Hasson, A., 3B | 3 | 1 | 1 | 0 | ||||||
#12 Reed, A., SS | 0 | 0 | 0 | 0 | ||||||
Totals | 38 | 9 | 13 | 8 |
E: #91, #96, #18 Lee, J., #12 Reed, A., #8 Hasson, A., #93, #97 2B: #91, #7 Browne, M. 2, #17 Sellars, T., #95 3B: #94 SB-ATT: #18 Lee, J. (3-3), #7 Browne, M. (1-1), #99 (1-1), #10 Bradbury, B. (1-1), #3 Randall, J. (1-1)
WR Wildcats | IP | H | R | ER | BB | SO | BF | Knight J V | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Reed, C. | 4.0 | 4 | 3 | 0 | 1 | 3 | 17 | #91 (W) | 8.0 | 13 | 9 | 8 | 2 | 5 | 41 | |
#14 Hammons, P. | 0.1 | 0 | 2 | 2 | 2 | 0 | 3 | Totals | 8.0 | 13 | 9 | 8 | 2 | 5 | 41 | |
#6 Miller, S. | 0.2 | 3 | 3 | 1 | 0 | 0 | 7 | |||||||||
#9 Cajigal, M. (L) | 2.2 | 1 | 2 | 2 | 5 | 1 | 14 | |||||||||
Totals | 7.2 | 8 | 10 | 5 | 8 | 4 | 41 |
WP: #91 6, #9 Cajigal, M. 2 Pitches-strikes: #91 139-94, #2 Reed, C. 67-37, #14 Hammons, P. 17-6, #6 Miller, S. 24-12, #9 Cajigal, M. 58-26
Start: 3:00 PM; Game time: 2:43
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |