WR Wildcats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#17 Sellars, T.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 3 | 2 |
At-bats | 3 | 1 | 1 | 3 | 11 | 10 | 14 | 11 | 3 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .273 | 27 | 66 | 20 | 18 | 5 | 0 | 0 | 14 | .348 | 11 | 9 | .430 | .779 | 9-9 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 8 | 25 | 0 | 1 | 5 | 23 | 7.82 | 9.56 | 285 | 158 | 3.31 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals | 20 | 1 | 6 | .778 | 0 | 0 | 0 | 0.0 |
(LF) | 20 | 0 | 5 | .800 | ||||
(P) | 0 | 1 | 1 | .500 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/05 | @ Burroughs Indians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
03/08/05 | Saugus Centurions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
03/10/05 | Hart Indians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 |
03/12/05 | @ Calabasas Coyotes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .300 |
03/12/05 | Calabasas Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .273 |
03/14/05 | Simi Valley Pioneers | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .267 | .286 |
03/19/05 | @ Knight Hawks | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .313 | .333 |
03/19/05 | @ Knight Hawks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 | .316 | .294 |
03/23/05 | @ Knight J V | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .286 | .375 | .381 |
03/25/05 | Montclair Prep JV | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .357 | .360 |
03/26/05 | @ Paraclete JV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .323 | .321 |
03/28/05 | @ Newbury Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .371 | .310 |
03/28/05 | Westlake | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .385 | .313 |
03/30/05 | Chaminade | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .257 | .381 | .343 |
03/31/05 | @ Simi Valley Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .378 | .324 |
04/05/05 | @ Saugus Centurions | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .275 | .408 | .350 |
04/06/05 | Hart Indians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .396 | .326 |
04/08/05 | Burroughs Indians | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .411 | .333 |
04/09/05 | @ Burbark Bulldogs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .433 | .340 |
04/09/05 | @ Burbark Bulldogs | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .255 | .406 | .314 |
04/16/05 | @ Saugus B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .406 | .314 |
04/18/05 | @ C V Falcons | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .259 | .412 | .333 |
04/19/05 | Golden Valley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .408 | .333 |
04/21/05 | @ Golden Valley | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .413 | .339 |
04/26/05 | @ C V Falcons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .418 | .328 |
05/02/05 | Canyon Cowboys | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .281 | .434 | .359 |
05/04/05 | @ C V Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .430 | .348 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
At-bats | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0 | 2.10 | 3 | 0 | 0 | 0 | 3.1 | 4 | 0 | 1 | 1 | 5 | 5 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 20 | .286 | 87 | 47 | 26.1 | 10.50 | 10.50 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
03/12/05 | @ Calabasas Coyotes | 0.1 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
04/16/05 | @ Saugus B | 3.0 | 4 | 1 | 1 | 2 | 5 | 2.10 | W 1-0 |
05/04/05 | @ C V Falcons | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |