WR Wildcats | Home | Record | Stats | Roster |
---|
Saturday, March 19, 2005 1:54 PM
Non-league game at Knight
WR Wildcats 8, Knight Hawks 1
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
WR Wildcats | 1 | 0 | 1 | 0 | 6 | - | - | 8 | 6 | 3 |
Knight Hawks | 0 | 0 | 0 | 1 | 0 | - | - | 1 | 4 | 0 |
WR Wildcats | AB | R | H | BI | Knight Hawks | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#18 Lee, J., CF | 3 | 2 | 2 | 2 | #91, P | 3 | 0 | 1 | 0 | |
#10 Bradbury, B., 1B | 3 | 1 | 2 | 2 | #92, C | 3 | 0 | 2 | 0 | |
#7 Browne, M., C | 3 | 1 | 1 | 1 | #93, 1B | 3 | 0 | 1 | 0 | |
#17 Sellars, T., LF | 2 | 1 | 0 | 0 | #94, 2B | 2 | 1 | 0 | 0 | |
#25 Woldanski, C., DH | 2 | 0 | 0 | 1 | #95, 3B | 3 | 0 | 0 | 0 | |
#2 Reed, C., SS | 2 | 0 | 0 | 1 | #96, SS | 1 | 0 | 0 | 0 | |
#14 Hammons, P., RF | 2 | 0 | 0 | 0 | #97, LF | 2 | 0 | 0 | 0 | |
#15 Gillies, C., RF | 1 | 0 | 1 | 1 | #98, CF | 1 | 0 | 0 | 1 | |
#8 Hasson, A., 3B | 2 | 1 | 0 | 0 | #99, RF | 2 | 0 | 0 | 0 | |
#3 Randall, J., 2B | 0 | 2 | 0 | 0 | Totals | 20 | 1 | 4 | 1 | |
#13 Calzadillas, B., P | 0 | 0 | 0 | 0 | ||||||
#9 Cajigal, M., P | 0 | 0 | 0 | 0 | ||||||
Totals | 20 | 8 | 6 | 8 |
E: #8 Hasson, A., #2 Reed, C. 2 2B: #93, #10 Bradbury, B. HR: #18 Lee, J. SB-ATT: #96 (0-1), #8 Hasson, A. (1-1)
WR Wildcats | IP | H | R | ER | BB | SO | BF | Knight Hawks | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Calzadillas, B. (W) | 4.1 | 4 | 1 | 0 | 4 | 7 | 22 | #91 (L) | 5.0 | 6 | 8 | 8 | 2 | 7 | 26 | |
#9 Cajigal, M. | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | Totals | 5.0 | 6 | 8 | 8 | 2 | 7 | 26 | |
Totals | 5.0 | 4 | 1 | 0 | 4 | 9 | 24 |
HBP: #3 Randall, J. (by #91), #17 Sellars, T. (by #91), #25 Woldanski, C. (by #91) Pitches-strikes: #91 92-50, #13 Calzadillas, B. 79-44, #9 Cajigal, M. 8-6
Start: 1:54 PM; Game time: 2:00; Attendance: 38
Game officials: Jimmy
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |