WR Wildcats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#8 Hasson, A.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
At-bats | 1 | 0 | 1 | 2 | 6 | 5 | 5 | 6 | 5 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .195 | 26 | 41 | 7 | 8 | 1 | 0 | 0 | 4 | .220 | 4 | 10 | .277 | .496 | 8-8 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 1 | 19 | 0 | 0 | 1 | 9 | 11.75 | 4.70 | 167 | 99 | 3.55 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals | 41 | 21 | 14 | .816 | 0 | 9 | 10 | 10.0 |
(3B) | 12 | 19 | 13 | .705 | ||||
(C) | 29 | 1 | 1 | .968 | ||||
(P) | 0 | 1 | 0 | 1.000 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/05 | @ Burroughs Indians | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
03/08/05 | Saugus Centurions | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 |
03/10/05 | Hart Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .500 | .571 |
03/12/05 | @ Calabasas Coyotes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .444 |
03/12/05 | Calabasas Coyotes | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .364 | .417 | .455 |
03/14/05 | Simi Valley Pioneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .333 | .357 |
03/19/05 | @ Knight Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .313 | .333 |
03/19/05 | @ Knight Hawks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .235 | .316 | .294 |
03/23/05 | @ Knight J V | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .348 | .300 |
03/25/05 | Montclair Prep JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .348 | .300 |
03/26/05 | @ Paraclete JV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .333 |
03/28/05 | @ Newbury Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .346 | .304 |
03/28/05 | Westlake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .280 |
03/30/05 | Chaminade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .333 | .280 |
03/31/05 | @ Simi Valley Pioneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .303 | .250 |
04/05/05 | @ Saugus Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .303 | .250 |
04/08/05 | Burroughs Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .306 | .233 |
04/09/05 | @ Burbark Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .306 | .233 |
04/09/05 | @ Burbark Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .306 | .233 |
04/16/05 | @ Saugus B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .300 | .235 |
04/18/05 | @ C V Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .300 | .235 |
04/19/05 | Golden Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .300 | .235 |
04/26/05 | @ C V Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .300 | .235 |
05/02/05 | Canyon Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .300 | .235 |
05/04/05 | @ C V Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .189 | .279 | .216 |
05/07/05 | Saugus B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .195 | .277 | .220 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
At-bats | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 2 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0 | 4.85 | 2 | 1 | 0 | 0 | 4.1 | 5 | 1 | 5 | 3 | 4 | 4 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 1 | 1 | 24 | .263 | 92 | 53 | 21.2 | 6.46 | 6.46 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
03/31/05 | @ Simi Valley Pioneers | 0.1 | 1 | 1 | 1 | 1 | 0 | 21.00 | |
04/09/05 | @ Burbark Bulldogs | 4.0 | 4 | 4 | 2 | 3 | 4 | 4.85 | W 1-0 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |