WR Wildcats | Home | Record | Stats | Roster |
---|
Saturday, March 19, 2005 11:00 AM
Non-league game at knight
WR Wildcats 14, Knight Hawks 1
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
WR Wildcats | 0 | 0 | 8 | 1 | 5 | - | - | 14 | 8 | 3 |
Knight Hawks | 0 | 0 | 1 | 0 | 0 | - | - | 1 | 3 | 2 |
WR Wildcats | AB | R | H | BI | Knight Hawks | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#18 Lee, J., CF | 3 | 2 | 1 | 0 | #91, P | 3 | 0 | 1 | 0 | |
#10 Bradbury, B., 1B | 3 | 2 | 2 | 2 | #92, C | 3 | 0 | 1 | 0 | |
#25 Woldanski, C., P | 2 | 1 | 1 | 1 | #93, 1B | 1 | 1 | 0 | 0 | |
#6 Miller, S., P | 0 | 0 | 0 | 0 | #94, 2B | 3 | 0 | 0 | 0 | |
#24 Duncan, A., P | 0 | 1 | 0 | 0 | #95, 3B | 2 | 0 | 0 | 0 | |
#2 Reed, C., SS | 1 | 0 | 0 | 0 | #96, SS | 1 | 0 | 0 | 1 | |
#7 Browne, M., C | 1 | 3 | 1 | 2 | #97, LF | 3 | 0 | 1 | 0 | |
#12 Reed, A., SS | 0 | 0 | 0 | 0 | #98, CF | 1 | 0 | 0 | 0 | |
#14 Hammons, P., RF | 2 | 1 | 1 | 0 | #99, RF | 1 | 0 | 0 | 0 | |
#15 Gillies, C., RF | 0 | 1 | 0 | 0 | Totals | 18 | 1 | 3 | 1 | |
#8 Hasson, A., C | 1 | 0 | 0 | 0 | ||||||
#17 Sellars, T., C-LF | 1 | 0 | 1 | 1 | ||||||
#7 Browne, M., C | 0 | 0 | 0 | 0 | ||||||
#4 Davis, B., SS | 2 | 0 | 0 | 0 | ||||||
#12 Reed, A., 2B-SS | 2 | 1 | 0 | 0 | ||||||
#4 Davis, B., 2B | 0 | 0 | 0 | 0 | ||||||
#3 Randall, J., 2B | 1 | 0 | 0 | 2 | ||||||
#13 Calzadillas, B., 3B | 4 | 1 | 1 | 1 | ||||||
#1 Hansen, T., LF | 2 | 1 | 0 | 1 | ||||||
Totals | 25 | 14 | 8 | 10 |
E: #12 Reed, A., #4 Davis, B. 2, #97, #95 2B: #7 Browne, M. SB-ATT: #92 (1-1), #14 Hammons, P. (1-1), #97 (1-1), #1 Hansen, T. (1-1), #18 Lee, J. (1-1), #96 (0-1)
WR Wildcats | IP | H | R | ER | BB | SO | BF | Knight Hawks | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#25 Woldanski, C. (W) | 2.0 | 2 | 0 | 0 | 2 | 6 | 10 | #91 (L) | 4.1 | 8 | 14 | 12 | 8 | 2 | 35 | |
#6 Miller, S. | 1.0 | 0 | 1 | 0 | 2 | 1 | 6 | Totals | 4.1 | 8 | 14 | 12 | 8 | 2 | 35 | |
#24 Duncan, A. | 2.0 | 1 | 0 | 0 | 2 | 3 | 9 | |||||||||
Totals | 5.0 | 3 | 1 | 0 | 6 | 10 | 25 |
HBP: #24 Duncan, A. (by #91), #7 Browne, M. (by #91), #95 (by #24 Duncan, A.) WP: #91 6 Pitches-strikes: #91 129-58, #25 Woldanski, C. 46-29, #6 Miller, S. 23-12, #24 Duncan, A. 33-17
Start: 11:00 AM; Game time: 2:22; Attendance: 38
Game officials: Jimmy
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |