WR Wildcats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#1 Hansen, T.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
At-bats | 2 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 1 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .158 | 18 | 19 | 6 | 3 | 0 | 0 | 0 | 3 | .158 | 4 | 5 | .304 | .462 | 6-6 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 5.75 | 4.60 | 91 | 51 | 3.96 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals (CF) | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 0.0 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12/05 | @ Calabasas Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
03/12/05 | Calabasas Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
03/14/05 | Simi Valley Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
03/19/05 | @ Knight Hawks | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .400 | .000 |
03/25/05 | Montclair Prep JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 |
03/26/05 | @ Paraclete JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
03/28/05 | Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
03/30/05 | Chaminade | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 |
03/31/05 | @ Simi Valley Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
04/06/05 | Hart Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
04/08/05 | Burroughs Indians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
04/09/05 | @ Burbark Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .182 | .000 |
04/16/05 | @ Saugus B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .188 | .000 |
04/18/05 | @ C V Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .188 | .000 |
04/21/05 | @ Golden Valley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .188 | .000 |
05/02/05 | Canyon Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .188 | .000 |
05/04/05 | @ C V Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
05/07/05 | Saugus B | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .158 | .304 | .158 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At-bats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0.00 | 0.00 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
03/28/05 | Westlake | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |