WR Wildcats | Home | Record | Stats | Roster |
---|
Thursday, April 21, 2005 3:15 PM
Non-league game at Golden Valley
WR Wildcats 12, Golden Valley 3
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
WR Wildcats | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 12 | 13 | 2 |
Golden Valley | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 2 |
WR Wildcats | AB | R | H | BI | Golden Valley | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#18 Lee, J., RF | 3 | 2 | 1 | 0 | #91, P | 3 | 0 | 0 | 0 | |
#3 Randall, J., RF | 1 | 0 | 0 | 0 | #92, C | 3 | 1 | 1 | 0 | |
#10 Bradbury, B., 1B | 4 | 0 | 1 | 0 | #93, 1B | 3 | 0 | 0 | 0 | |
#7 Browne, M., C | 2 | 3 | 2 | 2 | #94, 2B | 2 | 0 | 1 | 1 | |
#15 Gillies, C., DH | 4 | 2 | 1 | 0 | #95, 3B | 3 | 0 | 1 | 1 | |
#17 Sellars, T., LF | 2 | 1 | 1 | 1 | #96, SS | 3 | 0 | 0 | 0 | |
#25 Woldanski, C., 3B | 4 | 0 | 1 | 1 | #97, LF | 3 | 0 | 1 | 0 | |
#1 Hansen, T., 3B | 0 | 1 | 0 | 0 | #98, CF | 3 | 1 | 0 | 0 | |
#14 Hammons, P., CF | 4 | 1 | 2 | 1 | #99, RF | 3 | 1 | 1 | 1 | |
#12 Reed, A., 2B | 4 | 1 | 1 | 1 | Totals | 26 | 3 | 5 | 3 | |
#4 Davis, B., SS | 4 | 1 | 3 | 3 | ||||||
#2 Reed, C., P | 0 | 0 | 0 | 0 | ||||||
#6 Miller, S., P | 0 | 0 | 0 | 0 | ||||||
Totals | 32 | 12 | 13 | 9 |
E: #17 Sellars, T., #4 Davis, B., #99, #96 2B: #97 3B: #7 Browne, M. HR: #7 Browne, M. SB-ATT: #7 Browne, M. (1-1), #15 Gillies, C. (1-1)
WR Wildcats | IP | H | R | ER | BB | SO | BF | Golden Valley | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Reed, C. (W) | 5.0 | 5 | 3 | 2 | 2 | 4 | 23 | #91 | 7.0 | 13 | 12 | 10 | 2 | 2 | 37 | |
#6 Miller, S. | 2.0 | 0 | 0 | 0 | 0 | 5 | 6 | Totals | 7.0 | 13 | 12 | 10 | 2 | 2 | 37 | |
Totals | 7.0 | 5 | 3 | 2 | 2 | 9 | 29 |
HBP: #17 Sellars, T. (by #91) WP: #91 5, #2 Reed, C. PB: #92 Pitches-strikes: #91 119-68, #2 Reed, C. 88-53, #6 Miller, S. 21-16
Start: 3:15 PM; Game time: 2:26; Attendance: 39
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |