WR Wildcats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#4 Davis, B.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
At-bats | 3 | 0 | 4 | 1 | 3 | 6 | 2 | 5 | 7 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .308 | 18 | 39 | 11 | 12 | 0 | 0 | 0 | 7 | .308 | 6 | 7 | .400 | .708 | 3-4 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 12 | 7.50 | 6.43 | 155 | 88 | 3.44 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals | 21 | 26 | 12 | .797 | 0 | 0 | 0 | 0.0 |
(2B) | 18 | 16 | 7 | .829 | ||||
(SS) | 3 | 10 | 5 | .722 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/05 | @ Burroughs Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
03/10/05 | Hart Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
03/12/05 | Calabasas Coyotes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
03/14/05 | Simi Valley Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 |
03/19/05 | @ Knight Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 |
03/25/05 | Montclair Prep JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
03/30/05 | Chaminade | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .222 |
04/06/05 | Hart Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .231 | .167 |
04/09/05 | @ Burbark Bulldogs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .267 |
04/09/05 | @ Burbark Bulldogs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .294 | .368 | .294 |
04/16/05 | @ Saugus B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .391 | .263 |
04/18/05 | @ C V Falcons | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .370 | .261 |
04/19/05 | Golden Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .357 | .250 |
04/21/05 | @ Golden Valley | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .321 | .406 | .321 |
04/26/05 | @ C V Falcons | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .389 | .313 |
05/02/05 | Canyon Cowboys | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .324 | .425 | .324 |
05/04/05 | @ C V Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .415 | .314 |
05/07/05 | Saugus B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .308 | .400 | .308 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |