WR Wildcats | Home | Record | Stats | Roster |
---|
Thursday, March 10, 2005 7:30 PM
Non-league game at Colt Field
Hart Indians 2, WR Wildcats 0
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Hart Indians | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 |
WR Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hart Indians | AB | R | H | BI | WR Wildcats | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#7 Susdorf, D., CF | 3 | 0 | 1 | 0 | #14 Hammons, P., RF | 3 | 0 | 0 | 0 | |
#14 Hollbrook, B., RF | 3 | 0 | 1 | 0 | #10 Bradbury, B., RF | 0 | 0 | 0 | 0 | |
#16 Lucas, B., C | 3 | 0 | 1 | 1 | #4 Davis, B., 2B | 0 | 0 | 0 | 0 | |
#42 Bickford, D., 1B | 3 | 0 | 1 | 0 | #2 Reed, C., SS-P | 2 | 0 | 0 | 0 | |
#45 Nicewicz, B., LF | 4 | 0 | 0 | 0 | #18 Lee, J., CF | 2 | 0 | 1 | 0 | |
#35 Montgomery, M., DH | 3 | 1 | 1 | 0 | #7 Browne, M., C | 2 | 0 | 0 | 0 | |
#20 Fishman, J., 3B | 0 | 0 | 0 | 0 | #25 Woldanski, C., P-1B | 1 | 0 | 0 | 0 | |
#24 Matern, T., SS | 3 | 0 | 1 | 1 | #6 Miller, S., P | 0 | 0 | 0 | 0 | |
#5 Moniz, S., 2B | 2 | 1 | 0 | 0 | #17 Sellars, T., LF | 3 | 0 | 1 | 0 | |
#31 Eyrich, T., P | 0 | 0 | 0 | 0 | #10 Bradbury, B., 1B-RF | 3 | 0 | 0 | 0 | |
#35 Murphy, J., P | 0 | 0 | 0 | 0 | #25 Woldanski, C., 1B | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 6 | 2 | #12 Reed, A., 2B-SS | 3 | 0 | 0 | 0 | |
#8 Hasson, A., 3B | 2 | 0 | 0 | 0 | ||||||
Totals | 21 | 0 | 2 | 0 |
E: #5 Moniz, S. 2B: #18 Lee, J., #24 Matern, T. SB-ATT: #18 Lee, J. (1-1), #17 Sellars, T. (1-1), #7 Susdorf, D. (0-1), #14 Hollbrook, B. (0-1), #5 Moniz, S. (2-2)
Hart Indians | IP | H | R | ER | BB | SO | BF | WR Wildcats | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#31 Eyrich, T. (W) | 3.0 | 2 | 0 | 0 | 4 | 3 | 13 | #25 Woldanski, C. (L) | 5.1 | 5 | 1 | 1 | 2 | 5 | 23 | |
#35 Murphy, J. | 4.0 | 0 | 0 | 0 | 2 | 4 | 14 | #6 Miller, S. | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 7.0 | 2 | 0 | 0 | 6 | 7 | 27 | #2 Reed, C. | 1.0 | 1 | 1 | 1 | 2 | 1 | 6 | |
Totals | 7.0 | 6 | 2 | 2 | 5 | 6 | 32 |
HBP: #20 Fishman, J. (by #25 Woldanski, C.), #16 Lucas, B. (by #25 Woldanski, C.) WP: #31 Eyrich, T., #2 Reed, C. 3 BK: #2 Reed, C. Pitches-strikes: #25 Woldanski, C. 84-54, #31 Eyrich, T. 54-22, #35 Murphy, J. 48-28, #6 Miller, S. 16-7, #2 Reed, C. 26-13
Start: 7:30 PM; Game time: 2:32; Attendance: 132
Game officials: Chris, Night
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |