WR Wildcats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#7 Browne, M.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 15 | 7 |
At-bats | 3 | 0 | 1 | 8 | 1 | 10 | 12 | 20 | 11 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .549 | 25 | 71 | 32 | 39 | 9 | 2 | 2 | 27 | .817 | 15 | 6 | .622 | 1.439 | 19-19 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 2 | 24 | 0 | 2 | 13 | 58 | 6.00 | 15.00 | 309 | 161 | 3.43 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals (C) | 129 | 31 | 0 | 1.000 | 9 | 36 | 48 | 25.0 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/05 | @ Burroughs Indians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
03/08/05 | Saugus Centurions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 |
03/10/05 | Hart Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .222 |
03/12/05 | @ Calabasas Coyotes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .250 |
03/12/05 | Calabasas Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 |
03/14/05 | Simi Valley Pioneers | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .412 | .333 |
03/19/05 | @ Knight Hawks | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .375 | .500 | .438 |
03/19/05 | @ Knight Hawks | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 | .478 | .421 |
03/23/05 | @ Knight J V | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | .435 | .500 | .565 |
03/25/05 | Montclair Prep JV | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .444 | .500 | .667 |
03/26/05 | @ Paraclete JV | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .483 | .543 | .690 |
03/28/05 | @ Newbury Park | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .485 | .538 | .697 |
03/28/05 | Westlake | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .486 | .535 | .730 |
03/30/05 | Chaminade | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | .525 | .574 | .800 |
03/31/05 | @ Simi Valley Pioneers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .512 | .560 | .767 |
04/05/05 | @ Saugus Centurions | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .522 | .574 | .783 |
04/06/05 | Hart Indians | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .542 | .603 | .792 |
04/08/05 | Burroughs Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .531 | .607 | .776 |
04/09/05 | @ Burbark Bulldogs | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .556 | .621 | .778 |
04/09/05 | @ Burbark Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .536 | .614 | .750 |
04/18/05 | @ C V Falcons | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .550 | .622 | .783 |
04/19/05 | Golden Valley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .540 | .615 | .762 |
04/21/05 | @ Golden Valley | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | .554 | .634 | .846 |
04/26/05 | @ C V Falcons | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .544 | .628 | .824 |
05/02/05 | Canyon Cowboys | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .549 | .622 | .817 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |