WR Wildcats | Home | Record | Stats | Roster |
---|
Tuesday, April 5, 2005 3:15 PM
Non-league game at Saugus
Saugus Centurions 5, WR Wildcats 4
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
WR Wildcats | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 12 | 4 |
Saugus Centurions | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 0 |
WR Wildcats | AB | R | H | BI | Saugus Centurions | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#10 Bradbury, B., 1B | 4 | 0 | 1 | 0 | #4 Ajer, T., CF | 2 | 2 | 1 | 0 | |
#18 Lee, J., RF | 4 | 1 | 1 | 1 | #6 Kopaka, N., SS | 4 | 1 | 3 | 0 | |
#7 Browne, M., C | 3 | 1 | 2 | 1 | #25 Brubaker, T., 1B | 4 | 0 | 1 | 3 | |
#17 Sellars, T., LF | 3 | 0 | 2 | 1 | #9 Boersma, J., 3B | 3 | 0 | 1 | 0 | |
#15 Gillies, C., DH | 4 | 0 | 1 | 0 | #13 Dietrich, J., 3B | 0 | 0 | 0 | 0 | |
#25 Woldanski, C., P | 3 | 0 | 1 | 0 | #8 Allman, M., DH | 3 | 1 | 1 | 1 | |
#2 Reed, C., SS | 3 | 0 | 1 | 0 | #18 Sobolelki, B., C | 3 | 0 | 0 | 0 | |
#14 Hammons, P., CF | 3 | 0 | 0 | 0 | #3 Mascarenas, D., 2B | 3 | 1 | 0 | 0 | |
#12 Reed, A., 2B | 3 | 2 | 3 | 0 | #16 Wohlers, A., 2B | 0 | 0 | 0 | 0 | |
#8 Hasson, A., 3B | 0 | 0 | 0 | 0 | #26 Smith, S., RF | 3 | 0 | 1 | 1 | |
Totals | 30 | 4 | 12 | 3 | #2 Fulkerson, R., LF | 2 | 0 | 0 | 0 | |
#11 Scott, C., LF | 1 | 0 | 0 | 0 | ||||||
#16 Wohlers, A., P | 0 | 0 | 0 | 0 | ||||||
#11 Scott, C., P | 0 | 0 | 0 | 0 | ||||||
#10 Hebert, M., P | 0 | 0 | 0 | 0 | ||||||
Totals | 28 | 5 | 8 | 5 |
E: #2 Reed, C., #8 Hasson, A. 2, #25 Woldanski, C. 2B: #8 Allman, M., #7 Browne, M. SB-ATT: #18 Lee, J. (1-1), #12 Reed, A. (1-1), #7 Browne, M. (2-2), #17 Sellars, T. (1-1)
WR Wildcats | IP | H | R | ER | BB | SO | BF | Saugus Centurions | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#25 Woldanski, C. (L) | 6.2 | 8 | 5 | 3 | 2 | 3 | 31 | #16 Wohlers, A. | 6.0 | 10 | 3 | 3 | 0 | 3 | 26 | |
Totals | 6.2 | 8 | 5 | 3 | 2 | 3 | 31 | #11 Scott, C. | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | |
#10 Hebert, M. (W) | 1.0 | 1 | 0 | 0 | 2 | 1 | 5 | |||||||||
Totals | 7.0 | 12 | 4 | 3 | 2 | 4 | 32 |
HBP: #3 Mascarenas, D. (by #25 Woldanski, C.) WP: #10 Hebert, M. 2 Pitches-strikes: #16 Wohlers, A. 86-53, #25 Woldanski, C. 111-69, #11 Scott, C. 3-2, #10 Hebert, M. 19-8
Start: 3:15 PM; Game time: 2:07; Attendance: 65
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |