WR Wildcats | Home | Record | Stats | Roster |
---|
Batting and Fielding Statistics
#25 Woldanski, C.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 5 |
At-bats | 2 | 0 | 6 | 4 | 8 | 10 | 13 | 6 | 8 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .292 | 26 | 72 | 7 | 21 | 7 | 1 | 0 | 22 | .417 | 11 | 15 | .400 | .817 | 6-7 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 2 | 28 | 0 | 1 | 8 | 30 | 7.73 | 5.67 | 326 | 191 | 3.84 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals | 35 | 17 | 5 | .912 | 0 | 0 | 0 | 0.0 |
(1B) | 29 | 2 | 0 | 1.000 | ||||
(P) | 3 | 10 | 1 | .929 | ||||
(3B) | 0 | 5 | 1 | .833 | ||||
(RF) | 3 | 0 | 3 | .500 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/05 | @ Burroughs Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
03/08/05 | Saugus Centurions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
03/10/05 | Hart Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .250 | .000 |
03/12/05 | @ Calabasas Coyotes | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .125 | .364 | .250 |
03/12/05 | Calabasas Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .333 | .222 |
03/14/05 | Simi Valley Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .091 | .333 | .182 |
03/19/05 | @ Knight Hawks | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .154 | .389 | .231 |
03/19/05 | @ Knight Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .381 | .200 |
03/23/05 | @ Knight J V | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .385 | .250 |
03/25/05 | Montclair Prep JV | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .379 | .261 |
03/26/05 | @ Paraclete JV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .192 | .344 | .231 |
03/28/05 | @ Newbury Park | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .306 | .200 |
03/28/05 | Westlake | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .212 | .350 | .273 |
03/30/05 | Chaminade | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .386 | .361 |
03/31/05 | @ Simi Valley Pioneers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .383 | .359 |
04/05/05 | @ Saugus Centurions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .380 | .357 |
04/06/05 | Hart Indians | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .389 | .341 |
04/08/05 | Burroughs Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .234 | .368 | .319 |
04/09/05 | @ Burbark Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .240 | .377 | .320 |
04/09/05 | @ Burbark Bulldogs | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .264 | .391 | .377 |
04/18/05 | @ C V Falcons | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .281 | .397 | .404 |
04/19/05 | Golden Valley | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .288 | .408 | .407 |
04/21/05 | @ Golden Valley | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .400 | .397 |
04/26/05 | @ C V Falcons | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .284 | .392 | .403 |
05/02/05 | Canyon Cowboys | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .300 | .410 | .429 |
05/04/05 | @ C V Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .400 | .417 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 2 | 0 | 1 | 1 | 0 | 5 | 8 | 11 | 10 |
At-bats | 8 | 4 | 11 | 12 | 14 | 17 | 18 | 19 | 15 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 0 | 2.08 | 9 | 8 | 2 | 1 | 43.2 | 38 | 0 | 19 | 13 | 46 | 19 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 5 | 4 | 190 | .235 | 666 | 415 | 15.3 | 7.37 | 3.05 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
03/05/05 | @ Burroughs Indians | 5.0 | 3 | 2 | 2 | 2 | 5 | 2.80 | |
03/10/05 | Hart Indians | 5.1 | 5 | 1 | 1 | 2 | 5 | 2.03 | L 0-1 |
03/14/05 | Simi Valley Pioneers | 1.0 | 1 | 0 | 0 | 1 | 0 | 1.85 | |
03/19/05 | @ Knight Hawks | 2.0 | 2 | 0 | 0 | 2 | 6 | 1.58 | W 1-1 |
03/28/05 | Westlake | 5.1 | 2 | 1 | 1 | 4 | 4 | 1.50 | |
04/05/05 | @ Saugus Centurions | 6.2 | 8 | 5 | 3 | 2 | 3 | 1.93 | L 1-2 |
04/19/05 | Golden Valley | 6.1 | 4 | 4 | 0 | 1 | 8 | 1.55 | |
04/26/05 | @ C V Falcons | 6.0 | 9 | 6 | 6 | 2 | 5 | 2.42 | W 2-2 |
05/02/05 | Canyon Cowboys | 6.0 | 4 | 0 | 0 | 3 | 10 | 2.08 | W 3-2 |
Statistics powered by |
http://www.digitalscout.com |
Printer friendly version |