2011 Team Stats for JVIBL 2011 (ALL)
Player | # | AB | R | H | BB | SO | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TB | HP | Sacb | Sacf | SB | CS | SB% | Trend |
Jagger Rusconi | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 667 | 1000 | 833 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -333 | |
Isaiah Guzman | 10 | 6 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 500 | 600 | 643 | 6 | 1 | 0 | 0 | 5 | 0 | 1000 | -500 | |
Derrick Spriggs | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | |
Jake Spurlin | 32 | 12 | 15 | 4 | 3 | 9 | 5 | 1 | 0 | 10 | 469 | 688 | 526 | 22 | 1 | 0 | 1 | 2 | 0 | 1000 | 151 | |
Kyle McGraw | 43 | 11 | 20 | 6 | 1 | 15 | 4 | 1 | 0 | 11 | 465 | 605 | 529 | 26 | 1 | 0 | 1 | 3 | 0 | 1000 | -35 | |
Zach Heinz | 17 | 7 | 7 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 412 | 412 | 545 | 7 | 2 | 1 | 0 | 4 | 0 | 1000 | 27 | |
Kyle Cowan | 39 | 8 | 16 | 6 | 9 | 11 | 5 | 0 | 0 | 9 | 410 | 538 | 500 | 21 | 1 | 1 | 0 | 3 | 0 | 1000 | 21 | |
Brandon Silva | 32 | 10 | 12 | 2 | 5 | 12 | 0 | 0 | 0 | 4 | 375 | 375 | 444 | 12 | 2 | 1 | 0 | 1 | 0 | 1000 | 42 | |
Nick Ruffino | 32 | 8 | 12 | 8 | 1 | 11 | 1 | 0 | 0 | 11 | 375 | 406 | 592 | 13 | 9 | 1 | 0 | 3 | 0 | 1000 | -69 | |
Tyler Miura | 17 | 5 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 3 | 353 | 353 | 500 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | -147 | |
Josh Kovach | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean O'Shea | 21 | 3 | 7 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 333 | 333 | 318 | 7 | 0 | 0 | 1 | 1 | 0 | 1000 | 39 | |
Tony Slauson | 37 | 5 | 12 | 0 | 7 | 10 | 2 | 0 | 0 | 9 | 324 | 378 | 342 | 14 | 1 | 0 | 0 | 2 | 0 | 1000 | 30 | |
Eric Williams | 17 | 2 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 294 | 353 | 429 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |
Joey Lau | 39 | 7 | 11 | 6 | 14 | 9 | 2 | 0 | 0 | 2 | 282 | 333 | 429 | 13 | 4 | 2 | 0 | 7 | 0 | 1000 | 12 | |
Addison Jackson | 29 | 5 | 8 | 6 | 4 | 7 | 1 | 0 | 0 | 5 | 276 | 310 | 417 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | |
Nick Brooks | 20 | 6 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 250 | 250 | 464 | 5 | 0 | 1 | 0 | 2 | 0 | 1000 | 183 | |
Chase Malynn | 26 | 9 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 231 | 231 | 429 | 6 | 6 | 1 | 0 | 5 | 0 | 1000 | 13 | |
Kyle Paguio | 13 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 231 | 231 | 375 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 64 | |
Bryton Plush | 9 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 222 | 222 | 222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -111 | |
Marc Ortiz | 28 | 6 | 6 | 6 | 10 | 6 | 0 | 0 | 0 | 4 | 214 | 214 | 389 | 6 | 2 | 1 | 0 | 1 | 0 | 1000 | 0 | |
Justin Puetet | 24 | 6 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 208 | 208 | 387 | 5 | 0 | 1 | 0 | 1 | 0 | 1000 | -19 | |
Dylan Mysko | 29 | 9 | 6 | 11 | 6 | 3 | 2 | 1 | 0 | 6 | 207 | 345 | 455 | 10 | 2 | 1 | 1 | 4 | 0 | 1000 | -33 | |
Adam Powers | 26 | 3 | 5 | 2 | 6 | 5 | 0 | 0 | 0 | 2 | 192 | 192 | 276 | 5 | 1 | 1 | 0 | 1 | 0 | 1000 | 56 | |
AJ West | 22 | 3 | 4 | 6 | 8 | 3 | 0 | 1 | 0 | 5 | 182 | 273 | 419 | 6 | 3 | 0 | 0 | 1 | 0 | 1000 | -85 | |
Tylor Bondar | 30 | 7 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 167 | 167 | 324 | 5 | 2 | 1 | 0 | 4 | 0 | 1000 | -19 | |
Marty Mojarro | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 167 | 167 | 286 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -167 | |
Christian Kirk | 25 | 1 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 160 | 160 | 250 | 4 | 1 | 0 | 0 | 3 | 0 | 1000 | -90 | |
Joey Napoli | 32 | 1 | 5 | 3 | 9 | 4 | 1 | 0 | 0 | 5 | 156 | 188 | 250 | 6 | 1 | 0 | 0 | 3 | 0 | 1000 | -22 | |
Kyle Boddeo | 16 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 125 | 125 | 222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -75 | |
Brad Bolek | 17 | 7 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 118 | 118 | 318 | 2 | 1 | 0 | 0 | 1 | 0 | 1000 | -64 | |
Ryan Vergara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Sumner | 9 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 | |
Total for Team | 706 | 156 | 201 | 122 | 138 | 171 | 26 | 4 | 0 | 116 | 285 | 333 | 421 | 235 | 46 | 16 | 4 | 58 | 0 | 1000 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average
Player | # | W | L | S | GP | GS | IP | RS | ER | ERA | #BAT | HITS | AVG | BB | SO | HP | TP | S/B |
Kyle McGraw | 0 | 0 | 0 | 8 | 2 | 12.00 | 11 | 7 | 4.08 | 64 | 14 | 255 | 6 | 6 | 3 | 211 | 1.34 | |
Addison Jackson | 0 | 1 | 0 | 8 | 2 | 11.33 | 21 | 14 | 8.65 | 78 | 16 | 267 | 13 | 9 | 5 | 294 | 1.04 | |
Tony Slauson | 0 | 0 | 0 | 4 | 0 | 4.00 | 7 | 6 | 10.50 | 24 | 9 | 450 | 3 | 2 | 1 | 85 | 1.36 | |
Joey Lau | 0 | 1 | 0 | 4 | 0 | 4.33 | 4 | 3 | 4.85 | 22 | 6 | 316 | 3 | 2 | 0 | 62 | 1.38 | |
Kyle Cowan | 0 | 0 | 2 | 5 | 0 | 6.33 | 13 | 9 | 9.95 | 39 | 11 | 344 | 4 | 4 | 3 | 130 | 1.28 | |
Tylor Bondar | 0 | 0 | 0 | 2 | 1 | 4.00 | 4 | 2 | 3.50 | 21 | 5 | 278 | 3 | 4 | 0 | 82 | 1.48 | |
Dylan Mysko | 0 | 0 | 0 | 1 | 0 | 2.00 | 0 | 0 | 0.00 | 8 | 1 | 125 | 0 | 0 | 0 | 26 | 1.89 | |
Brad Bolek | 2 | 0 | 0 | 6 | 2 | 13.67 | 12 | 8 | 4.10 | 71 | 14 | 241 | 12 | 12 | 1 | 242 | 1.22 | |
Ryan Vergara | 0 | 3 | 0 | 8 | 5 | 13.33 | 23 | 20 | 10.50 | 91 | 16 | 258 | 18 | 12 | 11 | 315 | 1.14 | |
Marty Mojarro | 2 | 1 | 0 | 8 | 2 | 17.33 | 15 | 10 | 4.04 | 82 | 16 | 225 | 10 | 14 | 1 | 318 | 1.30 | |
Jake Spurlin | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 4 | 0 | 0 | 1 | 0 | 0 | 19 | 1.38 | |
Brandon Silva | 0 | 0 | 0 | 2 | 0 | 4.33 | 3 | 1 | 1.62 | 17 | 2 | 118 | 0 | 3 | 0 | 55 | 1.75 | |
Nick Ruffino | 0 | 1 | 0 | 8 | 2 | 11.00 | 12 | 7 | 4.45 | 58 | 15 | 294 | 4 | 3 | 3 | 167 | 1.69 | |
Adam Powers | 2 | 2 | 1 | 8 | 5 | 14.33 | 18 | 14 | 6.84 | 76 | 21 | 368 | 14 | 2 | 5 | 282 | 0.97 | |
Christian Kirk | 0 | 0 | 0 | 6 | 0 | 6.33 | 11 | 7 | 7.74 | 44 | 14 | 400 | 7 | 0 | 2 | 157 | 1.31 | |
Josh Kovach | 0 | 0 | 0 | 3 | 0 | 4.67 | 9 | 6 | 9.00 | 30 | 10 | 385 | 3 | 5 | 1 | 111 | 1.22 | |
Justin Puetet | 0 | 0 | 0 | 2 | 0 | 1.33 | 1 | 1 | 5.25 | 7 | 2 | 400 | 1 | 2 | 1 | 31 | 1.21 | |
Eric Williams | 0 | 0 | 0 | 3 | 0 | 3.00 | 5 | 3 | 7.00 | 19 | 2 | 200 | 7 | 1 | 2 | 79 | 0.61 | |
Joey Napoli | 0 | 1 | 0 | 3 | 1 | 4.00 | 10 | 8 | 14.00 | 30 | 6 | 286 | 9 | 4 | 0 | 117 | 0.72 | |
Sean O'Shea | 1 | 0 | 0 | 5 | 0 | 9.00 | 5 | 3 | 2.33 | 46 | 8 | 216 | 7 | 4 | 2 | 133 | 1.08 | |
AJ West | 1 | 2 | 0 | 5 | 1 | 8.33 | 16 | 10 | 8.40 | 49 | 16 | 381 | 7 | 4 | 0 | 150 | 1.24 | |
Zach Heinz | 0 | 2 | 0 | 2 | 0 | 0.33 | 2 | 1 | 21.00 | 4 | 1 | 500 | 2 | 0 | 0 | 13 | 0.63 | |
Derrick Spriggs | 0 | 2 | 0 | 2 | 0 | 2.00 | 9 | 4 | 14.00 | 20 | 9 | 563 | 4 | 0 | 0 | 62 | 1.07 | |
Total for Team | 8 | 16 | 3 | 104 | 23 | 158.00 | 211 | 144 | 6.38 | 904 | 214 | 295 | 138 | 93 | 41 | 3141 | 1.18 |
"[W]-Won [L]-Loss [S]-Save [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [BB]-Walk [SO]-Total Strike Outs [HP]-Hit by Pitch [TP]-Pitches [S/B]-Strikes/Balls