2011 JVIBL 2011 Stats for Tylor Bondar # (ALL)
GAME | AB | R | H | BB | SO | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TB | HP | Sacb | Sacf | SB | CS | SB% | Trend |
JVIBL St Francis | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JVIBL Moorpark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burbank JVIBL | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 125 |
Camarillo JVIBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -25 |
Burroughs JVIBL | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | -42 |
Valencia JVIBL | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 104 |
Valley North JVIBL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
WH West JVIBL | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Canyon JVIBL | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
JVIBL HW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -15 |
Crespi JVIBL | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 |
Alemany JVIBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Total for Player | 30 | 7 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 167 | 167 | 324 | 5 | 2 | 1 | 0 | 4 | 0 | 1000 | -19 |
"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average
GAME | W | L | S | GP | GS | IP | RS | ER | ERA | #BAT | HITS | AVG | BB | SO | HP | TP | S/B |
JVIBL HW | 0 | 0 | 0 | 1 | 0 | 2.00 | 3 | 2 | 7.00 | 11 | 5 | 455 | 0 | 2 | 0 | 41 | 1.73 |
Alemany JVIBL | 0 | 0 | 0 | 1 | 1 | 2.00 | 1 | 0 | 0.00 | 10 | 0 | 0 | 3 | 2 | 0 | 41 | 1.28 |
Total for Player | 0 | 0 | 0 | 2 | 1 | 4.00 | 4 | 2 | 3.50 | 21 | 5 | 278 | 3 | 4 | 0 | 82 | 1.48 |
"[W]-Won [L]-Loss [S]-Save [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [HP]-Hit by Pitch [TP]-Pitches [S/B]-Strikes/Balls