2011 JVIBL 2011 Stats for AJ West # (ALL)
GAME | AB | R | H | BB | SO | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TB | HP | Sacb | Sacf | SB | CS | SB% | Trend |
JVIBL Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JVIBL Crespi | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 |
Braves JVIBL | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -100 |
JVIBL HW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -250 |
GV JVIBL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 500 | 1500 | 667 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 50 |
Burbank JVIBL | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 |
JVIBL ND | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -69 |
Moorpark JVIBL | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
JVIBL Moorpark | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -44 |
Valencia JVIBL | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | -67 |
JVIBL HW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -85 |
Total for Player | 22 | 3 | 4 | 6 | 8 | 3 | 0 | 1 | 0 | 5 | 182 | 273 | 419 | 6 | 3 | 0 | 0 | 1 | 0 | 1000 | -85 |
"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average
GAME | W | L | S | GP | GS | IP | RS | ER | ERA | #BAT | HITS | AVG | BB | SO | HP | TP | S/B |
JVIBL Crespi | 0 | 1 | 0 | 1 | 0 | 0.33 | 4 | 1 | 21.00 | 7 | 2 | 400 | 2 | 1 | 0 | 27 | 1.08 |
Braves JVIBL | 0 | 0 | 0 | 1 | 0 | 2.00 | 4 | 4 | 14.00 | 12 | 5 | 455 | 1 | 0 | 0 | 24 | 2.43 |
JVIBL HW | 0 | 0 | 0 | 1 | 0 | 1.00 | 2 | 2 | 14.00 | 7 | 2 | 500 | 3 | 0 | 0 | 25 | 0.67 |
JVIBL ND | 0 | 1 | 0 | 1 | 1 | 1.67 | 4 | 2 | 8.40 | 11 | 4 | 400 | 1 | 1 | 0 | 42 | 1.21 |
Valencia JVIBL | 1 | 0 | 0 | 1 | 0 | 3.33 | 2 | 1 | 2.10 | 12 | 3 | 250 | 0 | 2 | 0 | 32 | 1.46 |
Total for Player | 1 | 2 | 0 | 5 | 1 | 8.33 | 16 | 10 | 8.40 | 49 | 16 | 381 | 7 | 4 | 0 | 150 | 1.24 |
"[W]-Won [L]-Loss [S]-Save [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [HP]-Hit by Pitch [TP]-Pitches [S/B]-Strikes/Balls