2011 JVIBL 2011 Stats for Tony Slauson # (ALL)
GAME | AB | R | H | BB | SO | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TB | HP | Sacb | Sacf | SB | CS | SB% | Trend |
JVIBL St Francis | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burbank JVIBL | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
Camarillo JVIBL | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Burroughs JVIBL | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 667 | 667 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 308 |
Valencia JVIBL | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 3 | 1 | 0 | 0 | 2 | 0 | 1000 | 438 |
Agoura JVIBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -88 |
Valley North JVIBL | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -133 |
WH West JVIBL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Westlake JVIBL | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Canyon JVIBL | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 250 | 250 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
Crespi JVIBL | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 667 | 1000 | 667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Total for Player | 37 | 5 | 12 | 0 | 7 | 10 | 2 | 0 | 0 | 9 | 324 | 378 | 342 | 14 | 1 | 0 | 0 | 2 | 0 | 1000 | 30 |
"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average
GAME | W | L | S | GP | GS | IP | RS | ER | ERA | #BAT | HITS | AVG | BB | SO | HP | TP | S/B |
WH West JVIBL | 0 | 0 | 0 | 1 | 0 | 1.00 | 1 | 1 | 7.00 | 5 | 2 | 500 | 1 | 0 | 0 | 17 | 1.43 |
Westlake JVIBL | 0 | 0 | 0 | 1 | 0 | 1.00 | 5 | 5 | 35.00 | 10 | 6 | 667 | 0 | 0 | 1 | 29 | 2.22 |
Canyon JVIBL | 0 | 0 | 0 | 1 | 0 | 1.00 | 1 | 0 | 0.00 | 5 | 0 | 0 | 2 | 1 | 0 | 22 | 0.57 |
Crespi JVIBL | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 4 | 1 | 250 | 0 | 1 | 0 | 17 | 1.83 |
Total for Player | 0 | 0 | 0 | 4 | 0 | 4.00 | 7 | 6 | 10.50 | 24 | 9 | 450 | 3 | 2 | 1 | 85 | 1.36 |
"[W]-Won [L]-Loss [S]-Save [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [HP]-Hit by Pitch [TP]-Pitches [S/B]-Strikes/Balls