2011 JVIBL 2011 Stats for Ryan Vergara # (ALL)
GAME | AB | R | H | BB | SO | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TB | HP | Sacb | Sacf | SB | CS | SB% | Trend |
JVIBL St Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVIBL Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVIBL Crespi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves JVIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVIBL HW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVIBL St Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVIBL ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia JVIBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [BB]-Walk [SO]-Total Strike Outs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Trend]-Change in Average
GAME | W | L | S | GP | GS | IP | RS | ER | ERA | #BAT | HITS | AVG | BB | SO | HP | TP | S/B |
JVIBL St Francis | 0 | 0 | 0 | 1 | 1 | 2.00 | 5 | 4 | 14.00 | 13 | 2 | 250 | 2 | 2 | 3 | 38 | 1.53 |
JVIBL Hart | 0 | 1 | 0 | 1 | 1 | 3.00 | 2 | 2 | 4.67 | 14 | 1 | 100 | 3 | 3 | 1 | 56 | 1.07 |
JVIBL Crespi | 0 | 0 | 0 | 1 | 1 | 2.00 | 1 | 1 | 3.50 | 10 | 1 | 167 | 3 | 1 | 1 | 35 | 1.06 |
Braves JVIBL | 0 | 1 | 0 | 1 | 1 | 1.67 | 5 | 5 | 21.00 | 12 | 3 | 429 | 4 | 0 | 1 | 47 | 0.88 |
JVIBL HW | 0 | 1 | 0 | 1 | 0 | 1.67 | 2 | 2 | 8.40 | 10 | 3 | 500 | 2 | 0 | 2 | 33 | 0.83 |
JVIBL St Francis | 0 | 0 | 0 | 1 | 0 | 1.00 | 1 | 1 | 7.00 | 5 | 2 | 500 | 0 | 1 | 1 | 15 | 2.00 |
JVIBL ND | 0 | 0 | 0 | 1 | 0 | 0.00 | 6 | 5 | 5.00 | 17 | 3 | 231 | 3 | 3 | 1 | 52 | 1.08 |
Valencia JVIBL | 0 | 0 | 0 | 1 | 1 | 2.00 | 1 | 0 | 0.00 | 10 | 1 | 125 | 1 | 2 | 1 | 39 | 1.60 |
Total for Player | 0 | 3 | 0 | 8 | 5 | 13.33 | 23 | 20 | 10.50 | 91 | 16 | 258 | 18 | 12 | 11 | 315 | 1.14 |
"[W]-Won [L]-Loss [S]-Save [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [HP]-Hit by Pitch [TP]-Pitches [S/B]-Strikes/Balls