2012 Team Stats for JV 2012 (:CONFERENCE:)
Player | # | G | UP | AB | BB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slg | Obp. | TB | HP | OBE | SB | CS | Sacb | Sacf | SO |
Ryan Vergara | 20 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ruffino | 21 | 13 | 44 | 36 | 5 | 14 | 8 | 5 | 0 | 1 | 8 | 11 | 389 | 611 | 500 | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
Brandon Silva | 7 | 14 | 56 | 46 | 7 | 17 | 16 | 0 | 1 | 0 | 16 | 5 | 370 | 413 | 482 | 19 | 3 | 3 | 6 | 1 | 0 | 0 | 3 |
Jake Spurlin | 5 | 15 | 59 | 49 | 9 | 18 | 12 | 3 | 2 | 1 | 9 | 13 | 367 | 571 | 458 | 28 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
Tylor Bondar | 2 | 13 | 37 | 33 | 4 | 12 | 12 | 0 | 0 | 0 | 6 | 7 | 364 | 364 | 432 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Davis LeBarron | 17 | 4 | 13 | 11 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | 364 | 545 | 462 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Addison Jackson | 15 | 15 | 54 | 38 | 11 | 13 | 12 | 1 | 0 | 0 | 9 | 3 | 342 | 368 | 519 | 14 | 4 | 3 | 8 | 0 | 0 | 1 | 6 |
Kyle McGraw | 12 | 15 | 49 | 41 | 5 | 14 | 12 | 2 | 0 | 0 | 12 | 8 | 341 | 390 | 449 | 16 | 3 | 3 | 3 | 1 | 0 | 0 | 6 |
Sean O'Shea | 4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Kirk | 8 | 15 | 40 | 33 | 6 | 10 | 10 | 0 | 0 | 0 | 6 | 3 | 303 | 303 | 425 | 10 | 1 | 2 | 4 | 1 | 0 | 0 | 7 |
Kyle Cowan | 23 | 12 | 26 | 24 | 1 | 6 | 2 | 2 | 2 | 0 | 7 | 4 | 250 | 500 | 308 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Joey Lau | 6 | 15 | 44 | 27 | 11 | 6 | 5 | 1 | 0 | 0 | 9 | 5 | 222 | 259 | 463 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 8 |
Dylan Mysko | 9 | 8 | 16 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 182 | 182 | 438 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Adam Powers | 22 | 10 | 18 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 176 | 176 | 176 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Kyle Paguio | 1 | 6 | 16 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 71 | 71 | 188 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Josh Kovach | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Malynn | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marty Mojarro | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Muneton | 18 | 6 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jake Bird | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ West | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Peutet | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Team | 15 | 487 | 391 | 68 | 122 | 100 | 14 | 6 | 2 | 89 | 67 | 312 | 394 | 437 | 154 | 21 | 19 | 28 | 6 | 4 | 3 | 68 |
"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs
Player | # | G | W | L | S | IP | GS | RS | ER | ERA | #BAT | SO | BB | HP | HITS | AVG | B | St | TP | S/B |
Addison Jackson | 15 | 15 | 0 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0.00 | 14 | 1 | 4 | 0 | 1 | 100 | 24 | 30 | 54 | 1.25 |
Josh Kovach | 10 | 7 | 3 | 4 | 0 | 33.33 | 4 | 27 | 23 | 4.83 | 159 | 17 | 17 | 1 | 47 | 333 | 194 | 333 | 527 | 1.72 |
Marty Mojarro | 14 | 6 | 1 | 1 | 1 | 18.00 | 4 | 19 | 10 | 3.89 | 96 | 6 | 8 | 4 | 26 | 310 | 129 | 186 | 315 | 1.44 |
Adam Powers | 22 | 10 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 1 | 111 | 9 | 21 | 30 | 2.33 |
Nick Ruffino | 21 | 13 | 0 | 0 | 0 | 3.33 | 0 | 3 | 3 | 6.30 | 17 | 1 | 2 | 0 | 5 | 333 | 6 | 26 | 32 | 4.33 |
Brandon Silva | 7 | 14 | 2 | 0 | 1 | 12.67 | 2 | 12 | 9 | 4.97 | 66 | 4 | 5 | 0 | 23 | 377 | 63 | 121 | 184 | 1.92 |
Ryan Vergara | 20 | 7 | 0 | 0 | 1 | 8.67 | 0 | 8 | 4 | 3.23 | 46 | 9 | 11 | 2 | 7 | 212 | 87 | 97 | 184 | 1.11 |
Davis LeBarron | 17 | 4 | 2 | 0 | 0 | 14.00 | 2 | 1 | 1 | 0.50 | 48 | 17 | 1 | 0 | 5 | 106 | 41 | 138 | 179 | 3.37 |
AJ West | 11 | 1 | 1 | 0 | 0 | 4.33 | 1 | 1 | 0 | 0.00 | 18 | 1 | 2 | 0 | 6 | 375 | 20 | 39 | 59 | 1.95 |
Total for Team | 15 | 9 | 5 | 3 | 99.67 | 13 | 71 | 50 | 3.51 | 473 | 56 | 50 | 7 | 121 | 291 | 573 | 991 | 1564 | 1.73 |
"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Batting Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls