2012 JV 2012 Stats for Nick Ruffino #21 (:CONFERENCE:)
GAME | G | UP | AB | BB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slg | Obp. | TB | HP | OBE | SB | CS | Sacb | Sacf | SO |
Canyon JV | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 750 | 500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valencia JV | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GV JV | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Canyon JV | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Canyon JV | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1000 | 1500 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia JV | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 500 | 2000 | 667 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia JV | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 500 | 750 | 500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV JV | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV JV | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hart JV | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart JV | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 667 | 1000 | 667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saugus JV | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus JV | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 13 | 44 | 36 | 5 | 14 | 8 | 5 | 0 | 1 | 8 | 11 | 389 | 611 | 500 | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs
GAME | G | W | L | S | IP | GS | RS | ER | ERA | #BAT | SO | BB | HP | HITS | AVG | B | St | TP | S/B |
Canyon JV | 1 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0.00 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 16 | 2.20 |
GV JV | 1 | 0 | 0 | 0 | 1.67 | 0 | 3 | 3 | 12.60 | 11 | 0 | 1 | 0 | 5 | 500 | 1 | 15 | 16 | 15.00 |
Total for Player | 13 | 0 | 0 | 0 | 3.33 | 0 | 3 | 3 | 6.30 | 17 | 1 | 2 | 0 | 5 | 333 | 6 | 26 | 32 | 4.33 |
"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Game Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls