2012 JV 2012 Stats for Ryan Vergara #20 (:CONFERENCE:)
GAME | G | UP | AB | BB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slg | Obp. | TB | HP | OBE | SB | CS | Sacb | Sacf | SO |
Canyon JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon JV | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs
GAME | G | W | L | S | IP | GS | RS | ER | ERA | #BAT | SO | BB | HP | HITS | AVG | B | St | TP | S/B |
Canyon JV | 1 | 0 | 0 | 0 | 1.67 | 0 | 1 | 1 | 4.20 | 7 | 1 | 1 | 0 | 1 | 167 | 13 | 15 | 28 | 1.15 |
Valencia JV | 1 | 0 | 0 | 0 | 1.33 | 0 | 1 | 0 | 0.00 | 9 | 2 | 4 | 0 | 1 | 200 | 21 | 18 | 39 | 0.86 |
Hart JV | 1 | 0 | 0 | 0 | 2.00 | 0 | 3 | 2 | 7.00 | 12 | 2 | 3 | 1 | 2 | 250 | 20 | 25 | 45 | 1.25 |
Canyon JV | 1 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 1.00 |
Canyon JV | 1 | 0 | 0 | 0 | 2.33 | 0 | 1 | 1 | 3.00 | 9 | 0 | 2 | 0 | 2 | 286 | 16 | 17 | 33 | 1.06 |
Valencia JV | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 1.25 |
GV JV | 1 | 0 | 0 | 0 | 0.67 | 0 | 2 | 0 | 0.00 | 5 | 2 | 1 | 0 | 1 | 250 | 8 | 12 | 20 | 1.50 |
Total for Player | 7 | 0 | 0 | 1 | 8.67 | 0 | 8 | 4 | 3.23 | 46 | 9 | 11 | 2 | 7 | 212 | 87 | 97 | 184 | 1.11 |
"[G]-Games [W]-Won [L]-Loss [S]-Save [IP]-Innings Pitched [GS]-Games Started [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [HITS]-Tot Hits [AVG]-Game Avg [B]-Ball [St]-Strike [TP]-Pitches [S/B]-Strikes/Balls