Back to main page

2012 JV 2012 Stats for Joey Lau #6 (:CONFERENCE:)

Batting Report

GAME G UP AB BB H 1B 2B 3B HR R RBI Avg Slg Obp. TB HP OBE SB CS Sacb Sacf SO
Canyon JV 1 3 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 2
Valencia JV 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0
GV JV 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hart JV 1 2 2 0 1 1 0 0 0 0 0 500 500 500 1 0 0 0 0 0 0 0
Saugus JV 1 3 1 1 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0
Canyon JV 1 3 1 2 0 0 0 0 0 1 0 0 0 667 0 0 0 1 0 0 0 1
Canyon JV 1 5 3 0 1 1 0 0 0 2 1 333 333 500 1 1 0 0 0 1 0 1
Valencia JV 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia JV 1 4 1 3 1 1 0 0 0 1 1 1000 1000 1000 1 0 0 0 0 0 0 0
GV JV 1 3 1 1 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 1 0 1
GV JV 1 4 2 2 1 1 0 0 0 2 2 500 500 750 1 0 0 0 0 0 0 1
Hart JV 1 3 3 0 1 1 0 0 0 1 0 333 333 333 1 0 0 0 0 0 0 1
Hart JV 1 3 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0
Saugus JV 1 3 3 0 1 0 1 0 0 1 0 333 667 333 2 0 0 0 0 0 0 1
Saugus JV 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total for Player 15 44 27 11 6 5 1 0 0 9 5 222 259 463 7 2 1 1 0 3 1 8

"[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [R]-Runs [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TB]-Total Bases [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs