Back to main page

2009 Stats for Opponents # (:SEASON:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Fr cv 26 7 8 6 4 2 0 0 7 231 308 400 333 1 6 0 1 0 6 1 8 1
2 Fr cv 26 3 5 8 3 4 1 0 5 308 538 379 182 0 1 1 0 0 6 2 14 2
3 Fr cv 31 6 8 12 8 3 1 0 7 387 548 500 357 1 0 0 0 0 6 2 17 3
4 Agoura Fr 22 7 2 3 2 1 0 0 1 136 182 333 0 0 0 0 1 0 5 3 4 4
5 Hart Fr 24 5 4 3 1 1 1 0 1 125 250 300 0 1 1 0 0 0 9 0 6 5
6 Alemany Fr 31 5 4 9 7 2 0 0 4 290 355 378 143 0 0 0 1 0 5 1 11 6
7 Saugus Fr 33 8 13 12 8 3 1 0 12 364 515 488 500 0 1 0 0 0 12 0 17 7
8 Canyon Fr 30 6 7 8 6 2 0 0 7 267 333 389 250 0 2 0 0 0 3 0 10 8
9 Chaminde Fr 25 5 2 3 3 0 0 0 2 120 120 258 100 0 1 0 1 0 7 0 3 9
10 Fr Valencia 30 2 4 7 5 1 1 0 2 233 333 281 154 0 4 0 0 0 8 0 10 10
11 Saugus Fr 35 4 9 10 9 1 0 0 5 286 314 359 286 0 0 0 0 0 7 0 11 11
12 Hw Fr 25 5 4 4 3 0 1 0 1 160 240 313 0 1 0 0 1 0 5 0 6 12
13 Saugus Fr 27 7 7 5 3 1 1 0 4 185 296 353 200 0 1 0 0 0 7 0 8 13
14 St Bony 32 1 6 10 8 1 1 0 5 313 406 361 267 2 1 0 1 0 2 0 13 14
15 Burroughs Fr 23 7 10 5 3 2 0 0 4 217 304 438 333 2 5 0 0 0 3 0 7 15
16 Loyola Fr 27 6 7 8 5 3 0 0 3 296 407 412 308 0 1 1 1 0 6 0 11 16
17 Canyon Fr 29 2 6 9 9 0 0 0 5 310 310 355 385 0 2 0 0 0 3 0 9 17
18 Crespi fr 28 6 5 7 6 1 0 0 5 250 286 400 154 1 3 0 0 0 3 0 8 18
19 Canyon Fr 25 6 5 4 3 0 1 0 1 160 240 323 125 0 7 1 0 0 10 1 6 19
20 Fr Valencia 32 3 7 8 7 1 0 0 3 250 281 314 167 0 7 0 0 0 8 2 9 20
21 Fr Valencia 26 1 3 6 3 1 2 0 3 231 423 276 333 1 3 0 1 0 5 0 11 21
22 ND Fr 28 4 2 5 3 1 1 0 2 179 286 281 250 0 0 0 0 0 7 0 8 22
23 Hart Fr 25 8 1 3 3 0 0 0 0 120 120 353 133 1 6 1 0 0 6 0 3 23
24 Hart Fr 28 3 8 9 8 1 0 0 8 321 357 406 313 1 3 0 0 0 10 0 10 24
Total for Player 668 117 137 164 120 32 12 0 97 246 329 364 230 12 55 4 8 0 149 12 220 24

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Opponents: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Fr cv 63 21 5 0 1 1 963 0 0 1 0
2 Fr cv 54 21 13 1 2 3 919 3 0 1 0
3 Fr cv 63 21 7 0 0 0 1000 0 0 1 0
4 Agoura Fr 72 24 7 0 0 0 1000 3 0 0 0
5 Hart Fr 54 21 3 0 0 0 1000 0 0 0 0
6 Alemany Fr 63 21 6 2 0 2 931 0 0 0 0
7 Saugus Fr 63 21 5 3 0 3 897 0 1 0 1
8 Canyon Fr 54 18 4 2 1 3 880 0 0 0 0
9 Chaminde Fr 63 21 12 2 0 2 943 0 0 0 0
10 Fr Valencia 63 21 6 3 1 4 871 0 0 0 0
11 Saugus Fr 54 21 8 2 0 2 935 0 0 0 0
12 Hw Fr 54 18 8 6 0 6 813 0 0 1 0
13 Saugus Fr 63 21 11 2 2 4 889 0 0 0 0
14 St Bony 45 18 7 0 2 2 926 0 0 1 0
15 Burroughs Fr 54 21 3 2 0 2 923 0 0 1 0
16 Loyola Fr 45 18 9 1 1 2 931 0 0 1 0
17 Canyon Fr 54 21 6 1 0 1 964 0 0 0 0
18 Crespi fr 54 18 4 4 1 5 815 0 0 0 0
19 Canyon Fr 45 18 8 2 2 4 867 0 1 0 1
20 Fr Valencia 63 21 7 2 1 3 903 0 0 0 0
21 Fr Valencia 63 21 7 1 0 1 966 0 0 0 0
22 ND Fr 63 21 13 1 0 1 971 3 1 0 1
23 Hart Fr 45 18 6 2 0 2 923 0 0 0 0
24 Hart Fr 63 21 6 1 0 1 964 0 0 0 0
Total for Player 1377 486 171 40 14 54 924 9 3 7 3

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Opponents: Pitching Report

GAME W L S GS GP CG IP RS ER ERA BB SO #BAT HITS AVG S/B HP WP TP ND
1 Fr cv 1 0 0 1 1 1 7.00 5 3 3.00 2 9 32 7 259 1.67 2 1 115 0
2 Fr cv 1 0 0 1 1 1 7.00 1 1 1.00 2 7 26 5 208 1.50 0 0 90 0
3 Fr cv 0 1 0 1 1 1 7.00 12 12 12.00 9 10 40 11 379 1.17 1 3 156 0
4 Agoura Fr 1 0 0 1 1 1 8.00 1 0 0.00 6 8 34 5 179 1.20 0 1 130 0
5 Hart Fr 1 0 0 1 1 1 7.00 1 1 1.00 4 10 29 6 240 1.82 0 3 127 0
6 Alemany Fr 0 1 0 1 1 1 7.00 5 3 3.00 5 4 36 9 310 1.21 0 1 128 0
7 Saugus Fr 1 0 0 1 1 1 7.00 4 2 2.00 4 8 37 8 258 1.37 1 2 135 0
8 Canyon Fr 0 1 0 1 1 1 6.00 10 7 8.17 6 3 37 9 321 1.27 1 1 111 0
9 Chaminde Fr 0 1 0 1 1 1 7.00 8 4 4.00 4 5 37 11 367 1.60 1 2 109 0
10 Fr Valencia 0 1 0 1 1 1 7.00 7 4 4.00 4 5 35 10 345 1.26 0 1 140 0
11 Saugus Fr 0 1 0 1 1 1 7.00 12 11 11.00 10 8 42 12 375 1.21 0 2 146 0
12 Hw Fr 0 1 0 1 1 1 6.00 9 3 3.50 6 4 37 7 250 1.28 2 3 146 0
13 Saugus Fr 1 0 0 1 1 1 7.00 5 3 3.00 2 2 31 6 214 1.85 0 0 94 0
14 St Bony 0 1 0 1 1 1 6.00 7 6 7.00 3 2 32 12 462 1.49 1 1 102 0
15 Burroughs Fr 1 0 0 1 1 1 7.00 1 1 1.00 12 8 35 1 45 0.93 1 0 135 0
16 Loyola Fr 0 1 0 1 1 1 6.00 8 6 7.00 4 3 33 11 440 1.73 2 0 109 0
17 Canyon Fr 1 0 0 1 1 1 7.00 2 2 2.00 2 4 35 8 296 1.44 5 0 110 0
18 Crespi fr 0 1 0 1 1 1 6.00 7 4 4.67 2 7 33 9 300 1.57 0 2 121 0
19 Canyon Fr 0 1 0 1 1 1 6.00 9 4 4.67 5 2 31 7 318 1.17 1 4 100 0
20 Fr Valencia 1 0 0 1 1 1 7.00 1 0 0.00 3 6 29 3 115 1.73 0 2 123 0
21 Fr Valencia 0 1 0 1 1 1 7.00 4 4 4.00 6 6 34 7 269 1.12 1 2 121 0
22 ND Fr 0 1 0 1 1 1 7.00 9 9 9.00 5 5 41 12 387 1.19 3 2 138 0
23 Hart Fr 0 1 0 1 1 1 6.00 4 3 3.50 2 4 30 7 269 1.79 1 0 92 0
24 Hart Fr 1 0 0 1 1 1 7.00 5 4 4.00 4 1 34 7 259 1.57 2 0 108 0
Total for Player 10 14 0 24 24 24 162.00 137 97 4.19 112 131 820 190 290 1.38 25 33 2886 0

[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches [ND]-No Decision