vs Fr cv played on 03/13/09 Score: 12 - 8
(Away) Type: Season Field: Dunsmore Field Weather: Sunny
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
1 Gabe Peralta | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 Justin Hovis | 20 | 5 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 800 | 1400 | 800 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
3 Jake Miura | 23 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 500 | 1000 | 800 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
4 Josh Heinz | 25 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 400 | 600 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
5 Casey Gahan | 8 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 667 | 1000 | 750 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
6 Brandon Heath | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
7 Michael Silva | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
8 Brent Blumenthal | 17 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
9 Nick Eberle | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 Michael Dewey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Gerson Urraca | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 Avery Ortiz | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Bryan Walsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
____________________ | |||||||||||||||||||||||
Opponents | 31 | 6 | 8 | 12 | 8 | 3 | 1 | 0 | 7 | 387 | 548 | 500 | 357 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 17 | 0 | |
____________________ | |||||||||||||||||||||||
Total for Game | 29 | 9 | 12 | 11 | 5 | 6 | 0 | 0 | 12 | 379 | 586 | 538 | 462 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 17 | 0 |
[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak
Fr cv: (Away) Type: Season Field: Dunsmore Field Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Gabe Peralta | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
2 Justin Hovis | 20 | 6 | 3 | 3 | 0 | 1 | 1 | 857 | 1 | 0 | 0 | 0 |
3 Jake Miura | 23 | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
4 Josh Heinz | 25 | 6 | 6 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 |
5 Casey Gahan | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
6 Brandon Heath | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
7 Michael Silva | 15 | 6 | 1 | 2 | 1 | 1 | 2 | 600 | 0 | 0 | 0 | 0 |
8 Brent Blumenthal | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Nick Eberle | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
9 Michael Dewey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Gerson Urraca | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Avery Ortiz | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Bryan Walsh | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
____________________ | ||||||||||||
Opponents | 63 | 21 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | |
____________________ | ||||||||||||
Total for Game | 54 | 21 | 9 | 1 | 2 | 3 | 909 | 3 | 0 | 2 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Fr cv: (Away) Type: Season Field: Dunsmore Field Weather: Sunny
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP | ND |
6 Brandon Heath | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | 3 | 1 | 2.33 | 4 | 3 | 16 | 5 | 417 | 1.32 | 0 | 0 | 65 | 0 |
10 Avery Ortiz | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5 | 1 | 1.75 | 2 | 3 | 22 | 7 | 368 | 1.43 | 1 | 1 | 73 | 0 |
_______________ | |||||||||||||||||||||
Opponents | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 12 | 12 | 12.00 | 9 | 10 | 40 | 11 | 379 | 1.17 | 1 | 3 | 156 | 0 | |
_______________ | |||||||||||||||||||||
Total for Game | 1 | 0 | 0 | 1 | 2 | 0 | 7.00 | 8 | 2 | 2.00 | 6 | 6 | 38 | 12 | 387 | 1.38 | 1 | 1 | 138 | 0 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [CG] Complete Games [GS] Games Started [TP] Pitches [S/B] Strikes/Balls [ND] No Decision [SO] Total Strike Outs