vs Hw Fr played on 04/04/09 Score: 9 - 4

(Home) Type: Season Field: West Ranch Weather: Sunny

Batting

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Gabe Peralta 10 3 1 2 0 0 0 0 0 0 0 0 400 0 1 0 0 0 0 1 0 0 0
2 Jake Miura 23 3 0 2 1 0 1 0 0 1 333 667 500 0 1 1 0 0 0 0 1 2 1
3 Brent Blumenthal 17 2 2 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 1 0 0 0
4 Casey Gahan 8 3 1 2 2 2 0 0 0 1 667 667 750 500 0 0 0 0 0 0 0 2 1
5 Michael Silva 15 3 0 1 1 1 0 0 0 1 333 333 250 500 0 0 0 1 0 0 0 1 2
6 Bryan Walsh 2 4 0 0 1 1 0 0 0 0 250 250 250 250 0 0 0 0 0 1 0 1 3
7 Matt Guerrero 3 3 0 0 1 1 0 0 0 0 333 333 333 333 0 0 0 0 0 0 0 1 4
7 Nick Eberle 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
8 Michael Dewey 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kameron Davis 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Gerson Urraca 5 1 2 2 0 0 0 0 0 0 0 0 667 0 0 1 0 0 0 0 0 0 0
10 Michael Grant 1 1 0 0 1 1 0 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 1 1
11 Brandon Heath 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
_____________________
Opponents 25 5 4 4 3 0 1 0 1 160 240 313 0 1 0 0 1 0 5 0 6 0
_____________________
Total for Game 28 6 9 7 6 1 0 0 3 250 286 405 267 2 2 0 1 0 4 1 8 1

[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak

Hw Fr: (Home) Type: Season Field: West Ranch Weather: Sunny

Fielding

Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Gabe Peralta 10 7 4 0 0 0 0 1000 0 0 0 0
2 Jake Miura 23 7 4 0 0 0 0 1000 0 0 0 0
3 Brent Blumenthal 17 7 7 0 1 0 1 875 2 0 0 0
4 Casey Gahan 8 7 3 4 0 0 0 1000 2 0 0 0
5 Michael Silva 15 7 1 0 0 2 2 333 0 0 0 0
6 Bryan Walsh 2 7 0 0 0 0 0 0 0 0 0 0
7 Matt Guerrero 3 7 1 6 0 0 0 1000 2 0 0 0
7 Nick Eberle 9 0 0 0 0 0 0 0 0 0 0 0
8 Michael Dewey 4 0 0 0 0 0 0 0 0 0 0 0
9 Kameron Davis 12 1 0 0 0 0 0 0 0 0 0 0
10 Gerson Urraca 5 7 1 0 0 0 0 1000 0 0 0 0
10 Michael Grant 1 0 0 0 0 0 0 0 0 0 0 0
11 Brandon Heath 19 4 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 54 18 8 6 0 6 813 0 0 1 0
_____________________
Total for Game 61 21 10 1 2 3 912 6 0 0 0

[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors