vs Alemany Fr played on 03/14/09 Score: 5 - 4
(Home) Type: Season Field: West Ranch Weather: Sunny
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
1 Gabe Peralta | 10 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 Justin Hovis | 20 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 Jake Miura | 23 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
4 Josh Heinz | 25 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 333 | 667 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
5 Casey Gahan | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
6 Brent Blumenthal | 17 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
7 Gerson Urraca | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Michael Dewey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Matt Guerrero | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 Kameron Davis | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Michael Silva | 15 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
10 Brandon Heath | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 Bryan Walsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
____________________ | |||||||||||||||||||||||
Opponents | 31 | 5 | 4 | 9 | 7 | 2 | 0 | 0 | 4 | 290 | 355 | 378 | 143 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 11 | 0 | |
____________________ | |||||||||||||||||||||||
Total for Game | 30 | 4 | 5 | 9 | 8 | 1 | 0 | 0 | 4 | 300 | 333 | 400 | 250 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 10 | 1 |
[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak
Alemany Fr: (Home) Type: Season Field: West Ranch Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Gabe Peralta | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
2 Justin Hovis | 20 | 7 | 5 | 2 | 0 | 1 | 1 | 875 | 0 | 0 | 0 | 0 |
3 Jake Miura | 23 | 7 | 3 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
4 Josh Heinz | 25 | 7 | 5 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 |
5 Casey Gahan | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
6 Brent Blumenthal | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Gerson Urraca | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
7 Michael Dewey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Matt Guerrero | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
9 Kameron Davis | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Michael Silva | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Brandon Heath | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
10 Bryan Walsh | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
____________________ | ||||||||||||
Opponents | 63 | 21 | 6 | 2 | 0 | 2 | 931 | 0 | 0 | 0 | 0 | |
____________________ | ||||||||||||
Total for Game | 63 | 24 | 8 | 0 | 1 | 1 | 970 | 0 | 0 | 2 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Alemany Fr: (Home) Type: Season Field: West Ranch Weather: Sunny
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP | ND |
5 Casey Gahan | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 2 | 0 |
10 Brandon Heath | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 4 | 3 | 5.25 | 4 | 2 | 21 | 5 | 294 | 1.32 | 0 | 2 | 65 | 0 |
10 Bryan Walsh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.67 | 0 | 0 | 0.00 | 1 | 3 | 15 | 4 | 308 | 1.52 | 0 | 0 | 53 | 0 |
___________________ | |||||||||||||||||||||
Opponents | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 5 | 3 | 3.00 | 5 | 4 | 36 | 9 | 310 | 1.21 | 0 | 1 | 128 | 0 | |
___________________ | |||||||||||||||||||||
Total for Game | 1 | 0 | 0 | 1 | 3 | 0 | 8.00 | 4 | 3 | 2.63 | 5 | 5 | 37 | 9 | 290 | 1.40 | 0 | 2 | 120 | 0 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [CG] Complete Games [GS] Games Started [TP] Pitches [S/B] Strikes/Balls [ND] No Decision [SO] Total Strike Outs