vs Chaminde Fr played on 03/28/09 Score: 8 - 2
(Away) Type: Season Field: Chaminade Weather: Sunny
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
1 Gabe Peralta | 10 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
1 Michael Dewey | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2 Jake Miura | 23 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | 1000 | 2667 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
2 Michael Grant | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
3 Josh Heinz | 25 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
4 Brent Blumenthal | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Kameron Davis | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Casey Gahan | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
7 Bryan Walsh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Nick Eberle | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 Matt Guerrero | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 Michael Silva | 15 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
9 Avery Ortiz | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Brandon Heath | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 Gerson Urraca | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_____________________ | |||||||||||||||||||||||
Opponents | 25 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 120 | 120 | 258 | 100 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | |
_____________________ | |||||||||||||||||||||||
Total for Game | 30 | 4 | 8 | 11 | 8 | 2 | 0 | 1 | 8 | 367 | 533 | 444 | 364 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 16 | 0 |
[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak
Chaminde Fr: (Away) Type: Season Field: Chaminade Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Gabe Peralta | 10 | 7 | 3 | 0 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 |
1 Michael Dewey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jake Miura | 23 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
2 Michael Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Josh Heinz | 25 | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
4 Brent Blumenthal | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Kameron Davis | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Casey Gahan | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
7 Bryan Walsh | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
7 Nick Eberle | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Matt Guerrero | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 500 | 1 | 0 | 0 | 0 |
9 Michael Silva | 15 | 7 | 0 | 5 | 2 | 0 | 2 | 714 | 0 | 0 | 0 | 0 |
9 Avery Ortiz | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Brandon Heath | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Gerson Urraca | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_____________________ | ||||||||||||
Opponents | 63 | 21 | 12 | 2 | 0 | 2 | 943 | 0 | 0 | 0 | 0 | |
_____________________ | ||||||||||||
Total for Game | 63 | 21 | 7 | 3 | 1 | 4 | 875 | 3 | 0 | 0 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Chaminde Fr: (Away) Type: Season Field: Chaminade Weather: Sunny
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP | ND |
1 Gabe Peralta | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 1 | 1 | 3.50 | 3 | 3 | 10 | 1 | 143 | 0.83 | 0 | 1 | 42 | 0 |
6 Casey Gahan | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 0 | 1 | 3 | 0 | 0 | 1.17 | 0 | 0 | 13 | 0 |
10 Brandon Heath | 19 | 1 | 0 | 0 | 1 | 1 | 0 | 4.00 | 1 | 0 | 0.00 | 2 | 3 | 18 | 2 | 125 | 1.44 | 0 | 1 | 66 | 0 |
________________ | |||||||||||||||||||||
Opponents | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 8 | 4 | 4.00 | 4 | 5 | 37 | 11 | 367 | 1.60 | 1 | 2 | 109 | 0 | |
________________ | |||||||||||||||||||||
Total for Game | 1 | 0 | 1 | 1 | 3 | 0 | 7.00 | 2 | 1 | 1.00 | 5 | 7 | 31 | 3 | 120 | 1.16 | 0 | 2 | 121 | 0 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [CG] Complete Games [GS] Games Started [TP] Pitches [S/B] Strikes/Balls [ND] No Decision [SO] Total Strike Outs