Player | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | HP | Avg | Slg | Obp. | Avg RSP | SB | CS | Sacb | Sacf | IBB | SO | TB | HS |
JD Krauskopf | 46 | 19 | 26 | 16 | 7 | 2 | 1 | 15 | 8 | 1 | 565 | 870 | 636 | 611 | 3 | 1 | 0 | 0 | 0 | 5 | 40 | 1 |
Brandon Silva | 15 | 7 | 8 | 8 | 0 | 0 | 0 | 5 | 2 | 2 | 533 | 533 | 600 | 571 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 5 |
Cody Drees | 12 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 500 | 500 | 571 | 429 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Cody Bennett | 27 | 18 | 13 | 10 | 3 | 0 | 0 | 12 | 14 | 1 | 481 | 593 | 667 | 438 | 3 | 0 | 1 | 0 | 0 | 3 | 16 | 0 |
Darren Mendes | 11 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 455 | 545 | 500 | 444 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 |
Daniel Ruiz | 44 | 18 | 19 | 13 | 4 | 2 | 0 | 16 | 7 | 0 | 432 | 614 | 500 | 522 | 3 | 1 | 1 | 1 | 0 | 8 | 27 | 4 |
Kyle Williams | 37 | 17 | 16 | 10 | 4 | 2 | 0 | 18 | 12 | 1 | 432 | 649 | 569 | 500 | 5 | 2 | 0 | 1 | 0 | 8 | 24 | 2 |
Total for Team | 387 | 168 | 158 | 123 | 24 | 8 | 3 | 135 | 102 | 12 | 408 | 535 | 536 | 425 | 21 | 5 | 5 | 6 | 0 | 73 | 207 | 24 |
Jesse Garcia | 13 | 8 | 5 | 4 | 1 | 0 | 0 | 4 | 6 | 0 | 385 | 462 | 579 | 444 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
Riley Finley | 34 | 13 | 13 | 12 | 1 | 0 | 0 | 9 | 10 | 0 | 382 | 412 | 523 | 350 | 3 | 0 | 1 | 0 | 0 | 11 | 14 | 1 |
Tony Slauson | 38 | 16 | 14 | 14 | 0 | 0 | 0 | 18 | 10 | 1 | 368 | 368 | 510 | 500 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
Jimmy Hennelly | 12 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 333 | 333 | 467 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Justin Sweeney | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 333 | 333 | 429 | 333 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Garrett Germann | 29 | 11 | 9 | 7 | 1 | 0 | 1 | 9 | 8 | 2 | 310 | 448 | 475 | 294 | 1 | 1 | 0 | 1 | 0 | 5 | 13 | 0 |
Tyler Woldanski | 38 | 15 | 11 | 7 | 2 | 1 | 1 | 13 | 9 | 2 | 289 | 474 | 431 | 313 | 2 | 0 | 0 | 2 | 0 | 4 | 18 | 1 |
Daniel Everts | 25 | 11 | 7 | 6 | 0 | 1 | 0 | 7 | 10 | 1 | 280 | 360 | 500 | 200 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 0 |
Adam Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
_______________ | ||||||||||||||||||||||
Opponents | 322 | 35 | 83 | 69 | 14 | 0 | 0 | 30 | 26 | 8 | 258 | 301 | 329 | 240 | 16 | 7 | 2 | 0 | 0 | 76 | 97 | 15 |
[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak
Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Cody Bennett | 65 | 7 | 21 | 0 | 1 | 1 | 966 | 1 | 0 | 0 | 0 |
Cody Drees | 18 | 10 | 2 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 1 |
Daniel Everts | 74 | 61 | 6 | 1 | 0 | 1 | 985 | 0 | 0 | 4 | 0 |
Riley Finley | 10 | 10 | 3 | 0 | 0 | 0 | 1000 | 0 | 1 | 4 | 1 |
Jesse Garcia | 48 | 3 | 1 | 2 | 0 | 2 | 667 | 0 | 0 | 0 | 0 |
Garrett Germann | 56 | 11 | 15 | 1 | 1 | 2 | 929 | 1 | 0 | 0 | 0 |
Jimmy Hennelly | 49 | 21 | 2 | 1 | 1 | 2 | 920 | 0 | 0 | 0 | 0 |
JD Krauskopf | 79 | 21 | 30 | 4 | 1 | 5 | 911 | 4 | 0 | 0 | 0 |
Darren Mendes | 12 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Adam Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Ruiz | 74 | 8 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Tony Slauson | 69 | 10 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Brandon Silva | 33 | 9 | 7 | 3 | 0 | 3 | 842 | 2 | 0 | 0 | 0 |
Justin Sweeney | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Kyle Williams | 74 | 5 | 12 | 1 | 0 | 1 | 944 | 0 | 0 | 0 | 0 |
Tyler Woldanski | 74 | 75 | 9 | 0 | 0 | 0 | 1000 | 5 | 0 | 0 | 0 |
Opponents | 648 | 233 | 64 | 31 | 13 | 44 | 871 | 6 | 7 | 5 | 7 |
_______________ | |||||||||||
Total for Team | 82 | 252 | 113 | 13 | 4 | 17 | 955 | 13 | 2 | 9 | 2 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Player | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP |
Cody Bennett | 4 | 1 | 0 | 6 | 6 | 3 | 32.67 | 19 | 13 | 2.79 | 13 | 20 | 145 | 33 | 260 | 1.75 | 4 | 4 | 492 |
Jesse Garcia | 0 | 0 | 1 | 0 | 4 | 0 | 3.00 | 1 | 1 | 2.33 | 1 | 3 | 15 | 2 | 182 | 1.25 | 3 | 0 | 54 |
Garrett Germann | 1 | 0 | 0 | 1 | 2 | 0 | 6.67 | 5 | 4 | 4.20 | 1 | 5 | 33 | 13 | 406 | 2.43 | 0 | 0 | 96 |
Jimmy Hennelly | 6 | 0 | 2 | 6 | 8 | 3 | 30.00 | 6 | 3 | 0.70 | 7 | 31 | 118 | 23 | 209 | 2.02 | 1 | 2 | 393 |
Daniel Ruiz | 2 | 0 | 1 | 2 | 4 | 1 | 10.67 | 4 | 4 | 2.63 | 1 | 17 | 44 | 12 | 293 | 1.90 | 1 | 0 | 174 |
Justin Sweeney | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0.67 | 0 | 0 | 15 |
Kyle Williams | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 4 | 0 | 0 | 1.25 | 0 | 0 | 18 |
Opponents | 1 | 13 | 0 | 15 | 15 | 15 | 78.00 | 166 | 101 | 9.06 | 102 | 73 | 512 | 157 | 406 | 1.22 | 12 | 27 | 1885 |
_______________ | |||||||||||||||||||
Total for Team | 13 | 1 | 4 | 15 | 26 | 7 | 85.00 | 35 | 25 | 2.06 | 26 | 78 | 362 | 83 | 255 | 1.84 | 9 | 6 | 1242 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Batting Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches