Back to main page

2010 wr fr 2010 Stats for Tony Slauson (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
6 Fr Saugus 4 3 3 3 0 0 0 1 0 0 750 750 750 1000 0 0 0 0 0 0 3 1
9 Fr Canyon 3 2 2 2 0 0 0 2 1 0 667 667 750 1000 0 0 0 0 0 0 2 2
10 Fr Valencia 2 2 1 1 0 0 0 1 1 0 500 500 667 500 0 0 0 0 0 0 1 3
11 Fr GV 2 1 1 1 0 0 0 1 0 0 500 500 500 500 0 0 0 0 0 0 1 4
12 Fr Hart 3 0 1 1 0 0 0 0 0 0 333 333 333 0 0 0 0 0 0 2 1 5
13 Fr GV 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
14 Fr GV 3 3 3 3 0 0 0 6 1 0 1000 1000 1000 1000 0 0 0 0 0 0 3 1
17 Fr Canyon 1 0 0 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 0 0 0 0
18 Fr Canyon 3 2 1 1 0 0 0 1 1 0 333 333 500 1000 0 0 0 0 0 0 1 1
20 Fr Valencia 2 0 1 1 0 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 1 1 2
21 Fr Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
23 Fr Hart 2 1 0 0 0 0 0 1 2 0 0 0 500 0 0 0 0 0 0 0 0 0
24 Fr Hart 3 0 1 1 0 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 1 1
26 Fr Saugus 1 0 0 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 0 0 0 0
27 Fr Saugus 2 1 0 0 0 0 0 3 2 1 0 0 600 0 0 0 0 0 0 1 0 0
Total for Player 38 16 14 14 0 0 0 18 10 1 368 368 510 500 0 0 0 0 0 6 14 0
________________
Total for Team 387 168 158 123 24 8 3 135 102 12 408 535 536 425 21 5 5 6 0 73 207 24

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

Tony Slauson: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
6 Fr Saugus 0 0 0 0 0 0 0 0 0 0 0
9 Fr Canyon 0 0 0 0 0 0 0 0 0 0 0
10 Fr Valencia 5 0 0 0 0 0 0 0 0 0 0
11 Fr GV 2 0 0 0 0 0 0 0 0 0 0
12 Fr Hart 7 3 0 0 0 0 1000 0 0 0 0
13 Fr GV 5 0 0 0 0 0 0 0 0 0 0
14 Fr GV 4 0 0 0 0 0 0 0 0 0 0
17 Fr Canyon 4 0 0 0 0 0 0 0 0 0 0
18 Fr Canyon 6 1 0 0 0 0 1000 0 0 0 0
20 Fr Valencia 6 1 0 0 0 0 1000 0 0 0 0
21 Fr Valencia 7 0 1 0 0 0 1000 0 0 0 0
23 Fr Hart 7 1 0 0 0 0 1000 0 0 0 0
24 Fr Hart 7 2 0 0 0 0 1000 0 0 0 0
26 Fr Saugus 4 0 0 0 0 0 0 0 0 0 0
27 Fr Saugus 5 2 0 0 0 0 1000 0 0 0 0
Total for Player 69 10 1 0 0 0 1000 0 0 0 0
________________
Total for Team 82 252 113 13 4 17 955 13 2 9 2

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher