Back to main page

2010 wr fr 2010 Stats for Tyler Woldanski (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI BB HP Avg Slg Obp. Avg RSP SB CS Sacb Sacf IBB SO TB HS
6 Fr Saugus 3 0 2 2 0 0 0 3 2 0 667 667 800 1000 0 0 0 0 0 0 2 1
9 Fr Canyon 4 1 1 1 0 0 0 0 0 0 250 250 250 1000 1 0 0 0 0 0 1 2
10 Fr Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
11 Fr GV 2 2 1 1 0 0 0 1 0 0 500 500 500 0 0 0 0 0 0 0 1 1
12 Fr Hart 2 2 0 0 0 0 0 0 1 1 0 0 500 0 0 0 0 0 0 1 0 0
13 Fr GV 2 3 1 1 0 0 0 2 2 1 500 500 800 500 0 0 0 0 0 0 1 1
14 Fr GV 2 1 1 0 0 1 0 2 0 0 500 1500 500 1000 0 0 0 0 0 1 3 2
17 Fr Canyon 1 2 1 1 0 0 0 1 2 0 1000 1000 750 0 1 0 0 1 0 0 1 3
18 Fr Canyon 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
20 Fr Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Fr Valencia 3 0 1 1 0 0 0 0 0 0 333 333 333 0 0 0 0 0 0 1 1 1
23 Fr Hart 4 1 1 0 1 0 0 0 0 0 250 500 250 0 0 0 0 0 0 0 2 2
24 Fr Hart 3 1 0 0 0 0 0 0 1 0 0 0 250 0 0 0 0 0 0 0 0 0
26 Fr Saugus 2 1 2 0 1 0 1 4 1 0 1000 3000 1000 1000 0 0 0 0 0 0 6 1
Total for Player 38 15 11 7 2 1 1 13 9 2 289 474 431 313 2 0 0 2 0 4 18 1
________________
Total for Team 387 168 158 123 24 8 3 135 102 12 408 535 536 425 21 5 5 6 0 73 207 24

[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [HP]-Hit by Pitch [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [CS]-Caught Stealing [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [TB]-Total Bases [HS]-Hitting Streak

Tyler Woldanski: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
6 Fr Saugus 7 8 0 0 0 0 1000 0 0 0 0
9 Fr Canyon 5 4 0 0 0 0 1000 1 0 0 0
10 Fr Valencia 5 10 0 0 0 0 1000 1 0 0 0
11 Fr GV 1 1 0 0 0 0 1000 0 0 0 0
12 Fr Hart 7 10 0 0 0 0 1000 0 0 0 0
13 Fr GV 5 4 0 0 0 0 1000 0 0 0 0
14 Fr GV 2 2 0 0 0 0 1000 0 0 0 0
17 Fr Canyon 5 4 1 0 0 0 1000 0 0 0 0
18 Fr Canyon 6 7 1 0 0 0 1000 1 0 0 0
20 Fr Valencia 6 3 5 0 0 0 1000 1 0 0 0
21 Fr Valencia 7 12 0 0 0 0 1000 0 0 0 0
23 Fr Hart 7 3 2 0 0 0 1000 0 0 0 0
24 Fr Hart 7 6 0 0 0 0 1000 1 0 0 0
26 Fr Saugus 4 1 0 0 0 0 1000 0 0 0 0
Total for Player 74 75 9 0 0 0 1000 5 0 0 0
________________
Total for Team 82 252 113 13 4 17 955 13 2 9 2

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher