vs Golden Valley played on 06/24/09 Score: 21 - 6
(Away) Type: Season Field: Golden Valley Weather: Sunny
Player | # | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
1 Jared Ortiz | 6 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 500 | 667 | 500 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
2 Randy Poe | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 500 | 750 | 667 | 667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
3 Allen Sarkissian | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 333 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
4 Nico Rusconi | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
4 Steven Farnworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Cody Howard | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1000 | 1500 | 750 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
5 Andy Hammons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Josh Heinz | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 500 | 750 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
7 Matt Blake | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 500 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
7 Michael Silva | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
8 Justin Hovis | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
9 Michael Alvarez | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 500 | 1500 | 600 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | |
10 Ryan Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
11 Chris Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
_______________________ | |||||||||||||||||||||||
Opponents | 25 | 6 | 6 | 6 | 4 | 1 | 0 | 1 | 5 | 240 | 400 | 424 | 286 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | |
_______________________ | |||||||||||||||||||||||
Total for Game | 36 | 6 | 21 | 17 | 9 | 7 | 0 | 1 | 18 | 472 | 750 | 571 | 545 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 27 | 5 |
[AB] At bat [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [TB] Total Bases [IBB] Intentional Walks [SO] Total Strike Outs [Avg RSP] Average with runners in scoring position [HS] Hitting Streak
Golden Valley: (Away) Type: Season Field: Golden Valley Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Jared Ortiz | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
2 Randy Poe | 7 | 2 | 2 | 1 | 0 | 1 | 800 | 1 | 0 | 0 | 0 | |
3 Allen Sarkissian | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
4 Nico Rusconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Steven Farnworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Cody Howard | 5 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
5 Andy Hammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Josh Heinz | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | |
7 Matt Blake | 7 | 6 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | |
7 Michael Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Justin Hovis | 7 | 3 | 4 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | |
9 Michael Alvarez | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
10 Ryan Lau | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
11 Chris Caldwell | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
_______________________ | ||||||||||||
Opponents | 63 | 21 | 7 | 2 | 0 | 2 | 933 | 3 | 0 | 0 | 0 | |
_______________________ | ||||||||||||
Total for Game | 63 | 21 | 12 | 1 | 0 | 1 | 971 | 3 | 0 | 1 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Golden Valley: (Away) Type: Season Field: Golden Valley Weather: Sunny
Player | # | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP |
5 Cody Howard | 1 | 0 | 0 | 1 | 1 | 0 | 4.00 | 4 | 4 | 7.00 | 3 | 2 | 18 | 4 | 286 | 1.00 | 1 | 0 | 56 | |
7 Matt Blake | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 | 2 | 1 | 7.00 | 0 | 2 | 7 | 2 | 333 | 1.33 | 1 | 0 | 21 | |
10 Ryan Lau | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 0 | 0 | 0.00 | 3 | 0 | 8 | 0 | 0 | 1.00 | 0 | 0 | 28 | |
_____________ | ||||||||||||||||||||
Opponents | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 21 | 17 | 17.00 | 6 | 2 | 49 | 17 | 472 | 1.15 | 5 | 1 | 146 | |
_____________ | ||||||||||||||||||||
Total for Game | 1 | 0 | 1 | 1 | 3 | 0 | 7.00 | 6 | 5 | 5.00 | 6 | 4 | 33 | 6 | 240 | 1.06 | 2 | 0 | 105 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [GP] Games Pitched [CG] Complete Games [GS] Games Started [TP] Pitches [S/B] Strikes/Balls [SO] Total Strike Outs