2009 Stats for Opponents # (ALL)
GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | HP | SB | Sacb | Sacf | IBB | SO | CS | TB | HS |
1 Camarrillo | 26 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 154 | 192 | 267 | 222 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 1 |
2 St Francis | 33 | 1 | 5 | 10 | 8 | 1 | 0 | 1 | 5 | 303 | 424 | 314 | 182 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 14 | 2 |
3 Westlake | 28 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 2 | 250 | 429 | 344 | 91 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 12 | 3 |
4 Chaminade | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
5 Taft | 24 | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 167 | 417 | 259 | 200 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 1 |
6 Sylmar | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 43 | 43 | 185 | 143 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
7 St Bony | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 45 | 125 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 3 |
8 Golden Valley | 25 | 6 | 6 | 6 | 4 | 1 | 0 | 1 | 5 | 240 | 400 | 424 | 286 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 4 |
9 Hart | 28 | 5 | 6 | 8 | 8 | 0 | 0 | 0 | 3 | 286 | 286 | 394 | 182 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 5 |
10 ND | 37 | 7 | 9 | 15 | 13 | 1 | 1 | 0 | 8 | 405 | 486 | 511 | 444 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 18 | 6 |
11 Burroughs | 25 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 160 | 200 | 323 | 125 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | 5 | 7 |
12 Crespi | 25 | 2 | 4 | 5 | 3 | 1 | 1 | 0 | 4 | 200 | 320 | 276 | 400 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 8 | 8 |
13 Calabasas | 29 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 2 | 276 | 345 | 276 | 111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 9 |
14 Moorpark | 22 | 6 | 8 | 7 | 6 | 1 | 0 | 0 | 7 | 318 | 364 | 500 | 500 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 8 | 10 |
15 Royal | 30 | 4 | 5 | 9 | 6 | 2 | 0 | 1 | 4 | 300 | 467 | 382 | 231 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 14 | 11 |
16 Birmingham | 23 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 174 | 174 | 310 | 200 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 12 |
17 Simi Valley | 27 | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 3 | 259 | 259 | 323 | 250 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 13 |
18 Alemamy | 28 | 3 | 6 | 9 | 4 | 4 | 1 | 0 | 6 | 321 | 536 | 364 | 300 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 15 | 14 |
19 St Francis | 33 | 10 | 13 | 14 | 10 | 3 | 0 | 1 | 12 | 424 | 606 | 565 | 389 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 20 | 15 |
20 El Camino | 26 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 269 | 346 | 296 | 200 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 9 | 16 |
21 Crespi | 31 | 2 | 7 | 7 | 6 | 0 | 0 | 1 | 7 | 226 | 323 | 286 | 333 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 10 | 17 |
22 Agoura | 23 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 174 | 304 | 269 | 222 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 7 | 18 |
Total for Player | 588 | 72 | 94 | 141 | 103 | 28 | 3 | 7 | 82 | 240 | 333 | 340 | 260 | 22 | 24 | 5 | 9 | 0 | 126 | 7 | 196 | 18 |
[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Camarrillo | 54 | 18 | 8 | 1 | 1 | 2 | 929 | 6 | 0 | 0 | 0 |
2 St Francis | 63 | 21 | 6 | 3 | 3 | 6 | 818 | 3 | 0 | 0 | 0 |
3 Westlake | 54 | 18 | 5 | 2 | 1 | 3 | 885 | 0 | 0 | 0 | 0 |
4 Chaminade | 63 | 20 | 13 | 1 | 0 | 1 | 971 | 1 | 0 | 0 | 0 |
5 Taft | 63 | 21 | 8 | 2 | 0 | 2 | 935 | 0 | 0 | 0 | 0 |
6 Sylmar | 54 | 18 | 5 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 |
7 St Bony | 54 | 21 | 17 | 0 | 2 | 2 | 950 | 0 | 0 | 1 | 0 |
8 Golden Valley | 63 | 21 | 7 | 2 | 0 | 2 | 933 | 3 | 0 | 0 | 0 |
9 Hart | 63 | 21 | 8 | 4 | 2 | 6 | 829 | 0 | 0 | 0 | 0 |
10 ND | 54 | 18 | 9 | 0 | 3 | 3 | 900 | 2 | 0 | 0 | 0 |
11 Burroughs | 45 | 21 | 11 | 1 | 3 | 4 | 889 | 0 | 0 | 1 | 0 |
12 Crespi | 63 | 21 | 5 | 0 | 2 | 2 | 929 | 2 | 0 | 0 | 0 |
13 Calabasas | 45 | 18 | 7 | 1 | 1 | 2 | 926 | 2 | 0 | 0 | 0 |
14 Moorpark | 54 | 20 | 4 | 1 | 1 | 2 | 923 | 1 | 0 | 0 | 0 |
15 Royal | 63 | 21 | 9 | 1 | 0 | 1 | 968 | 3 | 0 | 0 | 0 |
16 Birmingham | 54 | 18 | 3 | 2 | 2 | 4 | 840 | 0 | 0 | 0 | 0 |
17 Simi Valley | 54 | 18 | 7 | 0 | 1 | 1 | 962 | 3 | 0 | 0 | 0 |
18 Alemamy | 63 | 21 | 8 | 1 | 0 | 1 | 967 | 0 | 0 | 0 | 0 |
19 St Francis | 54 | 18 | 10 | 1 | 2 | 3 | 903 | 3 | 0 | 0 | 0 |
20 El Camino | 54 | 18 | 3 | 1 | 0 | 1 | 955 | 0 | 0 | 0 | 0 |
21 Crespi | 54 | 18 | 9 | 2 | 0 | 2 | 931 | 0 | 0 | 0 | 0 |
22 Agoura | 54 | 18 | 7 | 2 | 3 | 5 | 833 | 3 | 0 | 0 | 0 |
Total for Player | 1242 | 427 | 169 | 28 | 27 | 55 | 916 | 34 | 0 | 2 | 0 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
GAME | W | L | S | GS | GP | CG | IP | RS | ER | ERA | BB | SO | #BAT | HITS | AVG | S/B | HP | WP | TP |
1 Camarrillo | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 12 | 12 | 14.00 | 4 | 5 | 38 | 16 | 485 | 1.38 | 1 | 1 | 126 |
2 St Francis | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 17 | 11 | 11.00 | 6 | 3 | 48 | 18 | 429 | 1.36 | 0 | 5 | 165 |
3 Westlake | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 8 | 5 | 5.83 | 2 | 5 | 34 | 12 | 375 | 1.69 | 0 | 1 | 113 |
4 Chaminade | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 7 | 7 | 7.00 | 2 | 1 | 38 | 16 | 457 | 1.71 | 1 | 0 | 114 |
5 Taft | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 15 | 14 | 14.00 | 5 | 5 | 46 | 19 | 487 | 1.39 | 1 | 4 | 160 |
6 Sylmar | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 9 | 9 | 10.50 | 1 | 2 | 33 | 13 | 448 | 2.54 | 2 | 1 | 92 |
7 St Bony | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 2 | 1 | 1.00 | 6 | 2 | 30 | 6 | 250 | 0.89 | 0 | 2 | 102 |
8 Golden Valley | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 21 | 17 | 17.00 | 6 | 2 | 49 | 17 | 472 | 1.15 | 5 | 1 | 146 |
9 Hart | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 9 | 6 | 6.00 | 7 | 2 | 42 | 7 | 233 | 1.17 | 2 | 0 | 143 |
10 ND | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 16 | 14 | 16.33 | 3 | 2 | 41 | 19 | 514 | 1.38 | 1 | 1 | 114 |
11 Burroughs | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 18 | 14 | 14.00 | 6 | 4 | 49 | 20 | 488 | 1.40 | 1 | 3 | 163 |
12 Crespi | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 6 | 5 | 5.00 | 4 | 5 | 34 | 7 | 250 | 1.65 | 2 | 2 | 122 |
13 Calabasas | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 3 | 2 | 2.33 | 2 | 6 | 26 | 6 | 261 | 1.43 | 1 | 0 | 90 |
14 Moorpark | 1 | 0 | 0 | 1 | 1 | 1 | 6.67 | 4 | 2 | 2.10 | 7 | 3 | 32 | 6 | 250 | 1.28 | 0 | 0 | 123 |
15 Royal | 1 | 0 | 0 | 1 | 1 | 1 | 7.00 | 3 | 2 | 2.00 | 2 | 2 | 33 | 8 | 276 | 1.36 | 2 | 0 | 125 |
16 Birmingham | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 10 | 8 | 9.33 | 7 | 0 | 41 | 13 | 406 | 1.11 | 1 | 3 | 148 |
17 Simi Valley | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 5 | 4 | 4.67 | 4 | 4 | 30 | 9 | 360 | 1.31 | 1 | 1 | 113 |
18 Alemamy | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 7 | 6 | 6.00 | 3 | 6 | 34 | 9 | 310 | 1.73 | 1 | 1 | 112 |
19 St Francis | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 14 | 12 | 14.00 | 11 | 2 | 41 | 12 | 414 | 0.96 | 1 | 1 | 159 |
20 El Camino | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 7 | 7 | 8.17 | 4 | 5 | 34 | 11 | 379 | 1.31 | 0 | 1 | 118 |
21 Crespi | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 8 | 6 | 7.00 | 3 | 2 | 29 | 7 | 269 | 1.58 | 0 | 1 | 85 |
22 Agoura | 0 | 1 | 0 | 1 | 1 | 1 | 6.00 | 6 | 5 | 5.83 | 3 | 2 | 33 | 8 | 296 | 1.47 | 2 | 0 | 121 |
Total for Player | 2 | 20 | 0 | 22 | 22 | 22 | 142.67 | 207 | 169 | 8.29 | 98 | 70 | 815 | 259 | 381 | 1.36 | 25 | 29 | 2754 |
[W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [S/B]-Strikes/Balls [HP]-Hit by Pitch [WP]-Wild Pitch [TP]-Pitches