Back to main page

2009 Stats for Randy Poe # (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
1 Camarrillo 4 1 2 1 1 0 0 0 1 250 250 400 250 0 0 0 0 0 1 0 1 1
2 St Francis 6 0 1 1 1 0 0 0 1 167 167 167 250 0 0 0 0 0 1 0 1 2
3 Westlake 3 1 1 2 1 0 1 0 1 667 1333 750 1000 0 0 0 0 0 0 0 4 3
4 Chaminade 4 0 2 2 2 0 0 0 0 500 500 600 0 1 0 0 0 0 0 0 2 4
5 Taft 3 2 1 1 1 0 0 0 0 333 333 600 0 0 1 0 0 0 0 0 1 5
6 Sylmar 2 1 1 0 0 0 0 0 0 0 0 333 0 0 0 1 0 0 0 0 0 0
7 St Bony 4 0 1 1 0 0 1 0 1 250 750 250 1000 0 0 0 0 0 1 0 3 1
8 Golden Valley 4 1 1 2 1 1 0 0 3 500 750 667 667 1 0 0 0 0 1 0 3 2
9 Hart 3 1 1 1 1 0 0 0 2 333 333 400 1000 0 0 0 1 0 0 0 1 3
10 ND 3 0 2 2 2 0 0 0 1 667 667 750 500 1 0 0 0 0 0 0 2 4
11 Burroughs 5 1 3 1 1 0 0 0 0 200 200 333 250 0 0 0 0 0 1 0 1 5
12 Crespi 3 1 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0
13 Calabasas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Moorpark 3 0 0 1 1 0 0 0 1 333 333 333 500 0 0 0 0 0 0 0 1 1
15 Royal 2 1 1 1 1 0 0 0 0 500 500 667 0 0 0 0 0 0 0 0 1 2
16 Birmingham 3 1 2 2 1 0 1 0 0 667 1333 800 0 1 0 0 0 0 0 0 4 3
17 Simi Valley 3 0 1 2 1 1 0 0 0 667 1000 667 0 0 0 0 0 0 0 0 3 4
18 Alemamy 3 0 0 1 0 1 0 0 0 333 667 333 0 0 0 0 0 0 0 0 2 5
19 St Francis 4 0 1 1 1 0 0 0 2 250 250 250 1000 0 0 0 0 0 1 0 1 6
20 El Camino 3 0 1 2 1 0 1 0 0 667 1333 667 0 0 0 0 0 0 0 0 4 7
21 Crespi 3 0 0 1 0 1 0 0 2 333 667 333 500 0 0 0 0 0 0 0 2 8
22 Agoura 3 0 2 2 1 1 0 0 0 667 1000 667 0 0 0 0 0 0 0 0 3 9
Total for Player 74 11 24 27 18 5 4 0 15 365 541 467 364 4 1 1 1 0 7 0 40 9

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Randy Poe: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Camarrillo 7 3 1 0 0 0 1000 0 0 0 0
2 St Francis 7 3 3 2 0 2 750 1 0 0 0
3 Westlake 7 2 2 0 0 0 1000 0 0 0 0
4 Chaminade 7 0 2 1 0 1 667 0 0 0 0
5 Taft 6 1 2 0 0 0 1000 0 0 0 0
6 Sylmar 6 2 2 0 0 0 1000 0 0 0 0
7 St Bony 7 0 4 0 0 0 1000 0 0 0 0
8 Golden Valley 7 2 2 1 0 1 800 1 0 0 0
9 Hart 6 2 1 0 0 0 1000 0 0 0 0
10 ND 7 0 4 1 0 1 800 0 0 0 0
11 Burroughs 7 0 0 0 0 0 0 0 0 0 0
12 Crespi 7 5 2 0 1 1 875 1 0 0 0
13 Calabasas 7 0 4 0 0 0 1000 0 0 0 0
14 Moorpark 5 2 2 0 0 0 1000 1 0 0 0
15 Royal 7 3 1 0 0 0 1000 1 0 0 0
16 Birmingham 7 2 1 1 0 1 750 0 0 0 0
17 Simi Valley 7 2 3 0 0 0 1000 1 0 0 0
18 Alemamy 6 2 1 1 0 1 750 0 0 0 0
19 St Francis 7 1 4 0 0 0 1000 1 0 0 0
20 El Camino 7 1 4 0 0 0 1000 0 0 0 0
21 Crespi 7 1 3 0 1 1 800 0 0 0 0
22 Agoura 7 0 1 0 0 0 1000 1 0 0 0
Total for Player 148 34 49 7 2 9 902 8 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher